Sales and marketing
73 products
Entry prices across the category
- Products
- 73
- With a public price
- 59
- Free tier
- 33%
- No public price
- 11%sold by quote only
- Enterprise tier by quote
- 34%beside a public price
- Entry prices
- $5 to $350 per seat / month€14 per seat / month (about $16)₹420 to ₹800 per seat / month (about $4.42 to $8.43)Seat prices; metered prices are not compared
| Product | Entry price | Per | Free tier | Contact sales | Checked |
|---|---|---|---|---|---|
| $4,765 | / month, billed monthly | No | No | today | |
| $5 | user / month | Yes | No | today | |
| $300 | user / month, billed annually | No | Yes | today | |
| $29 | / month, billed annually | No | Yes | today | |
| €500 | / month, billed annuallyPrice in EUR for Finland, about $560 | No | Yes | today | |
| $300 | user / month, billed annually | No | Yes | today | |
| $20 | / month, billed monthly | Yes | No | today | |
| $100 | user / month, billed annually | No | Yes | today | |
| $83 | agent / month, billed annually | No | Yes | today | |
| $20 | seat / month | Yes | No | yesterday | |
| $50 | agent / month, billed annually | No | Yes | today | |
| $50 | / month, billed monthly | No | No | today | |
| $20 | / month, billed monthly | No | No | today | |
| $19 | agent / month, billed annually | No | Yes | today | |
| $240 | usage-based, 1,000 profiles / year | No | No | today | |
| $20 | seat / month | Yes | No | today | |
| $65 | user / month, billed annually | No | Yes | today | |
| $87 | user / month, billed annually | No | Yes | today | |
| $20 | / month, billed monthly | Yes | No | today | |
| $250 | user / month, billed annually | No | Yes | today | |
| $0.67 | c4.large instance / hour, usage-basedmarketplace price | No | No | yesterday | |
| $0.99 | usage-based, outcome | No | Yes | 2 days ago | |
| $325 | user / month, billed annually | No | Yes | today | |
| $15 | agent / month, billed annually | Yes | No | today | |
| $19 | agent / month, billed annually | Yes | No | today | |
| $19 | agent / month, billed annually | No | No | today | |
| $29 | agent / month, billed annually | No | No | today | |
| $15 | / month, billed annually | Yes | No | today | |
| $9 | user / month, billed annually | No | No | today | |
| $9 | user / month, billed annually | No | No | today | |
| $350 | user / month, billed annually | No | Yes | today | |
| $40 | / month | No | No | today | |
| $29 | seat / month, billed annually | No | No | today | |
| $21.50 | agent / month, billed monthly | Yes | Yes | today | |
| $350 | user / month, billed annually | No | Yes | today | |
| $275 | user / month, billed annually | No | No | today | |
| $25 | user / month, billed monthly | No | Yes | yesterday | |
| $20 | seat / month | Yes | No | today | |
| $300 | user / month, billed annually | No | Yes | today | |
| $0.04 | usage-based, 1,000 ingest events | No | Yes | today | |
| $60 | user / month, billed annually | No | Yes | today | |
| $100 | usage-based, active profiles / month | No | No | today | |
| €14 | user / month, billed annuallyPrice in EUR for European Union, about $16 | No | No | today | |
| $35 | agent / month, billed annually | No | No | today | |
| $95 | seat / month | Yes | No | today | |
| $25 | / month, billed monthly | No | No | today | |
| $25 | user / month, billed monthly | Yes | Yes | today | |
| $20 | seat / month | Yes | No | today | |
| $15 | user / month, billed monthly | Yes | Yes | today | |
| $25 | user / month, billed monthly | No | Yes | today | |
| $20 | seat / month | Yes | No | today | |
| €24 | / month, billed annuallyPrice in EUR for European Union, about $27 | Yes | No | today | |
| $50 | / month, billed monthly | No | No | today | |
| $50 | agent / month, billed annually | No | No | today | |
| $13.33 | / month, billed annually | Yes | Yes | yesterday | |
| ₹800 | user / month, billed annuallyPrice in INR for India, about $8.43 | Yes | No | today | |
| ₹420 | user / month, billed annuallyPrice in INR for India, about $4.42 | Yes | No | today | |
| $14 | / month, billed annually | No | Yes | today | |
| $69 | user / month, billed annually | No | No | today | |
| contact sales | – | Yes | Yes | today | |
| contact sales | – | Yes | Yes | today | |
| contact sales | – | Yes | Yes | 2 days ago | |
| contact sales | – | Yes | Yes | today | |
| contact sales | – | Yes | Yes | today | |
| contact sales | – | No | Yes | today | |
| contact sales | – | No | Yes | today | |
| contact sales | – | No | Yes | today | |
| contact sales | – | No | Yes | today | |
| contact sales | – | No | Yes | today | |
| contact sales | – | No | Yes | today | |
| contact sales | – | No | Yes | today | |
| contact sales | – | No | Yes | today | |
| no price seen | – | No | No | today |
The entry price is the cheapest current paid plan on the vendor's own page, with what it is per. The range compares only prices of one kind (per seat, per resource or a flat fee, by the month); a metered price per GB or per token is shown on its row, not ranked against them. The category index (same-basket, quarterly) publishes after the first full quarter of captures.