
Energy & Utilities Cloud
by Salesforce
From $250 per user / month, billed annually
Plans
Energy & Utilities Cloud Sales & Service
Energy & Utilities Cloud Agentforce 1 Service
- Flex Credits for Agentforce1M per org
- Data Cloud credits2.5M per org
Energy & Utilities Cloud Agentforce 1 Sales
- Flex Credits for Agentforce1M per org
- Data Cloud credits2.5M per org
Add-ons
Agentforce for Service
comparison table marks it "Add-on" for the Service and Sales & Service editions; no price published
No price observed yet for this add-on.
Agentforce for Sales
comparison table marks it "Add-on" for the Service and Sales & Service editions; no price published
No price observed yet for this add-on.
Flex Credits for Agentforce
comparison table marks it "Add-on" for the Service and Sales & Service editions; no price published
No price observed yet for this add-on.
Data Cloud
comparison table marks it "Add-on" for the Service and Sales & Service editions; no price published
No price observed yet for this add-on.
Slack Enterprise Grid
comparison table marks it "Add-on" for the Service and Sales & Service editions; no price published
No price observed yet for this add-on.
Tableau Next
comparison table marks it "Add-on" for the Service and Sales & Service editions; no price published
No price observed yet for this add-on.
E&U Cloud Intelligence
comparison table marks it "Add-on" for the Service and Sales & Service editions; no price published
No price observed yet for this add-on.
Unified Voice & Messaging
comparison table marks it "Add-on" for the Service and Sales & Service editions; no price published
No price observed yet for this add-on.
Prompt Builder
comparison table marks it "Add-on" for the Service and Sales & Service editions; no price published
No price observed yet for this add-on.
Service Cloud Voice
"Available for purchase" in the first two columns
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| Contact salescomparison table shows only "Available for purchase" for the Service and Sales & Service editions | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
Agentforce for Energy & Utilities Cloud
add-on card, "Contact us"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| Contact salesadd-on card for unmetered employee-facing Agentforce actions shows "Contact us" | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
Standard Success Plan
"Included in all licenses"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $0 / yearpage states "Included in all licenses" | not stated | List price | Vendor site | not stated | (today) | source [1] |
Premier Success Plan
"30% of net license fees"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| 30% of net license feespage states "30% of net license fees"; a share of the licence spend, so no currency | not stated | List price | Vendor site | not stated | (today) | source [1] |
Signature Success Plan
"Contact your account executive"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| Contact salespage states "Contact your account executive" | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
Every price we observed
One row per price seen: list, promotional and regional prices are separate rows, and channels that disagree sit side by side. Nothing is averaged or overwritten.
Energy & Utilities Cloud Service
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $250 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €250 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$350 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥30,000 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 2,500 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £200 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
Energy & Utilities Cloud Sales & Service
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $300 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €300 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$420 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥36,000 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 3,000 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £240 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
Energy & Utilities Cloud Agentforce 1 Service
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $650 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €650 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$910 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥78,000 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 6,500 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £520 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
Energy & Utilities Cloud Agentforce 1 Sales
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $700 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €700 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$980 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥84,000 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 7,000 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £560 per user / monthedition card, "USD/User/Month (Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
About
Energy & Utilities Cloud is the utilities edition of the Salesforce CRM, with an industry data model, a service console and a self-service portal. It is sold per user per month.[1] Four editions are published in six currencies and billed annually, from Service at 250 USD per user per month to Agentforce 1 Sales at 700 USD; the two Agentforce 1 editions include 1M Agentforce Flex Credits and 2.5M Data Cloud credits per org, which the lower editions buy as add-ons.[1] No add-on on the page carries a published price.[1]
Sources
- Energy & Utilities Cloud Pricing | Salesforce Vendor page. Captured 18 Sep 2026, Edition cards, feature comparison tables, add-on and Success Plan cards. sha256:1f2ed69d52b395bc288de1ca87154295e3394b5ca006909a135aa110c10232ff