Promotions running now
Discounts business software vendors show on their own pricing pages today: introductory prices, months at a reduced rate, waived fees and sales on a plan. Each with the regular price beside it, the vendor's terms, the last day when the vendor states one, and the page we read it on. We re-check every page daily, and a promotion leaves this list the day it ends.
| Product | Plan | Promotion | Regular price | Off | Ends | Seen |
|---|---|---|---|---|---|---|
| Emailbilled monthly | $1 / month$19 off first month (500 profiles only) | $20 / month | 95% off | since source | ||
| Microsoft 365 Copilot BusinessUnited Statesbilled annually | $18 per user / monthOriginally starting from $21.00 now starting from $18.00; discount offer available between July 1, 2026 and December 31, 2026; an annual commitment is required and promotional pricing applies to the first year only | $21 per user / month | 14% off | since source | ||
| PlusFinlandbilled monthly | €14.77 per user / month30% off for 3 months; new customers only, first 20 users | €21.10 per user / month | 30% off | since source | ||
| StandardFinlandbilled monthly | €9.52 per user / month30% off for 3 months; new customers only, first 20 users | €13.60 per user / month | 30% off | since source | ||
| StarterFinlandbilled monthly | €4.76 per user / month30% off for 3 months; new customers only, first 20 users | €6.80 per user / month | 30% off | since source | ||
| Conversational Analytics input data tokensusage-based | Free"customers currently enjoy promotional access without quota limits or overage fees (within fair usage limits)"; billing begins ≥90 days after notice | $3 per 1M tokens | 100% off | no end date stated | since source | |
| Conversational Analytics output data tokensusage-based | Free"customers currently enjoy promotional access without quota limits or overage fees (within fair usage limits)"; billing begins ≥90 days after notice | $20 per 1M tokens | 100% off | no end date stated | since source | |
| Revenue Hub platform fee (HubSpot payments)usage-based | FreeHubSpot payments platform fees waived for transactions processed within the first year after sign-up | 0.5% of transaction | 100% off | no end date stated | since source | |
| Atlaspaid upfront | FreeUS$500 Atlas fee back with a US$5,000 Stripe Treasury deposit | $500, one-time | 100% off | no end date stated | since source | |
| AdvancedEuropean Unionbilled monthly | €1 / month€1/month for the first 3 months, then standard pricing | €384 / month | 100% off | no end date stated | since source | |
| GrowEuropean Unionbilled monthly | €1 / month€1/month for the first 3 months, then standard pricing | €92 / month | 99% off | no end date stated | since source | |
| BasicEuropean Unionbilled monthly | €1 / month€1/month for the first 3 months, then standard pricing | €32 / month | 97% off | no end date stated | since source | |
| Plusbilled monthly | $30 per user / month$30 instead of $90 | $90 per user / month | 67% off | no end date stated | since source | |
| Business+European Unionbilled monthly | €9 per user / month50% off for 3 months | €18 per user / month | 50% off | no end date stated | since source | |
| Business+United Statesbilled monthly | $9 per user / month50% off for 3 months | $18 per user / month | 50% off | no end date stated | since source | |
| ProEuropean Unionbilled monthly | €4.13 per user / month50% off for 3 months | €8.25 per user / month | 50% off | no end date stated | since source | |
| ProUnited Statesbilled monthly | $4.38 per user / month50% off for 3 months | $8.75 per user / month | 50% off | no end date stated | since source | |
| Essentialbilled annually | $19 per seat / monthNew customers save 35%: $19 instead of $29 | $29 per seat / month | 35% off | no end date stated | since source | |
| Elastic AI SOC Engine (EASE), ingestusage-based | $0.11 per GBLimited time, introductory pricing | not shown | – | no end date stated | since source | |
| Elastic AI SOC Engine (EASE), retentionbilled monthly | $0.19 per GB / monthLimited time, introductory pricing | not shown | – | no end date stated | since source | |
| Content Hub Starterbilled annually | $7 per seat / month$7 instead of $20 per seat a month, new customers only | not shown | – | no end date stated | since source | |
| EssentialsEuropean Unionbilled monthly | €11.69 per contact tier / month/mo for 12 months | not shown | – | no end date stated | since source | |
| EssentialsUnited Statesbilled monthly | $13 per contact tier / month/mo for 12 months | not shown | – | no end date stated | since source | |
| PremiumEuropean Unionbilled monthly | €314.63 per contact tier / monthSave 15% on 10,000+ contacts, /mo for 12 months | not shown | – | no end date stated | since source | |
| PremiumUnited Statesbilled monthly | $350 per contact tier / monthSave 15% on 10,000+ contacts, /mo for 12 months | not shown | – | no end date stated | since source | |
| StandardEuropean Unionbilled monthly | €17.98 per contact tier / month/mo for 12 months | not shown | – | no end date stated | since source | |
| StandardUnited Statesbilled monthly | $20 per contact tier / month/mo for 12 months | not shown | – | no end date stated | since source |
A promotion is a price the vendor marks as a discount, an introductory or a time-limited offer on its own pricing page; prices negotiated with sales are not listed. "Off" compares the promotional price with the regular price of the same plan, term, region and currency on the same page. Each product page shows its promotions beside its prices, and its history tab when each started and ended. The list as data: promotions.json.