
Marketing Cloud
by Salesforce
From $25 per user / month, billed monthly
Plans
Marketing Cloud Next Growth Edition
Marketing Cloud Next Advanced Edition
Add-ons
Salesforce Personalization
priced per organisation per month, billed annually
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $8,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €8,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$11,200 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥960,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 80,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £6,400 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
Marketing Intelligence
priced per organisation per month, billed annually
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $10,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €10,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$14,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥1,200,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 100,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £8,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
Loyalty Management
priced per organisation per month, billed annually
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $20,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €20,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$28,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥2,400,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 200,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £16,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
Account Engagement+
priced per organisation per month, billed annually; a "+" edition, bought by renewing an existing Marketing Cloud product
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $1,250 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €1,250 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$1,750 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥150,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 12,500 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £1,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
Engagement+
priced per organisation per month, billed annually; a "+" edition, bought by renewing an existing Marketing Cloud product
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $2,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €2,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$2,800 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥240,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 20,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £1,600 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
Intelligence+
priced per organisation per month, billed annually; a "+" edition, bought by renewing an existing Marketing Cloud product
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $11,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €11,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$15,400 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥1,320,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 110,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £8,800 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
Personalization+
priced per organisation per month, billed annually; a "+" edition, bought by renewing an existing Marketing Cloud product
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $15,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €15,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$21,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥1,800,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 150,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £12,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
Standard Success Plan
page states "Included in all licenses"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $0 / yearpage states "Included in all licenses" | not stated | List price | Vendor site | not stated | (today) | source [1] |
Premier Success Plan
page states "30% of net license fees"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| 30% of net license feespage states "30% of net license fees"; a share of the licence spend, so no currency | not stated | List price | Vendor site | not stated | (today) | source [1] |
Signature Success Plan
page states "Contact your account executive"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| Contact salespage states "Contact your account executive" | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
Every price we observed
One row per price seen: list, promotional and regional prices are separate rows, and channels that disagree sit side by side. Nothing is averaged or overwritten.
Salesforce Starter
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $25 per user / monthpage states "Starting price. Transaction fees apply. Billed monthly or annually." | billed monthly | List price | Vendor site | not stated | (today) | source [1] |
| €25 per user / monthpage states "Starting price. Transaction fees apply. Billed monthly or annually." | billed monthly | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$35 per user / monthpage states "Starting price. Transaction fees apply. Billed monthly or annually." | billed monthly | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥3,000 per user / monthpage states "Starting price. Transaction fees apply. Billed monthly or annually." | billed monthly | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 250 per user / monthpage states "Starting price. Transaction fees apply. Billed monthly or annually." | billed monthly | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £20 per user / monthpage states "Starting price. Transaction fees apply. Billed monthly or annually." | billed monthly | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
Marketing Cloud Next Growth Edition
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $1,500 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €1,500 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$2,100 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥180,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 15,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £1,200 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
Marketing Cloud Next Advanced Edition
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $3,250 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €3,250 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$4,550 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥390,000 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 32,500 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £2,600 / monthpage states "USD/Org/Month (Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
About
Marketing Cloud is Salesforce's campaign and journey product, sold in Growth and Advanced editions priced per organisation per month rather than per seat. Related lines such as Personalization are priced on the same page.[1] Growth lists at 1,500 USD and Advanced at 3,250 USD per organisation per month, both billed annually; capabilities such as Personalization, Marketing Intelligence and Loyalty Management are add-ons with their own monthly org price, and existing Marketing Cloud customers reach the new features through "+" editions.[1]
Sources
- Marketing Cloud Software Pricing | Salesforce Vendor page. Captured 18 Sep 2026, Edition cards, add-on cards and Success Plan cards. sha256:cf4ac6e47255e54f1ea77a82ee198b48d54b1632d44d785b7773cea2c8862ee0