Collections & Financial Recovery
- Collections Credits included200 credits

by Salesforce
From $325 per user / month, billed annually
"$0 add-on SKU with Financial Services Cloud"; available with FSC Enterprise and Unlimited editions
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $0card states "$0 add-on SKU with Financial Services Cloud" and, in other currencies, "Pricing is currently unsupported for this currency" | not stated | List price | Vendor site | not stated | (today) | source [1] |
Process Compliance Navigator includes 10 Admin licences and 200 Base user licences
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $125 per user / month"Process Compliance Navigator Admin - Starting at $125 USD/User/Month (Billed annually)"; no other currency shown for this card | billed annually | List price | Vendor site | not stated | (today) | source [1] |
frontline compliance access
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $20 per user / month"Process Compliance Navigator Base User - Starting at $20 USD/User/Month (Billed annually)"; no other currency shown for this card | billed annually | List price | Vendor site | not stated | (today) | source [1] |
"Additional Collections Credits available for purchase. Contact a sales representative"; no price shown
No price observed yet for this add-on.
165 USD/user/month on the analytics add-ons page, with Enterprise and Unlimited editions
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $165 per user / month"CRM Analytics for Financial Services Cloud $165/user/month*"; footnote "Total cost billed annually. All prices in USD." | billed annually | List price | Vendor site | not stated | (today) | source [2] |
"Included in all licenses"
No price observed yet for this add-on.
"30% of net license fees"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| 30% of net license feespage states "30% of net license fees" | not stated | List price | Vendor site | not stated | (today) | source [1] |
"Contact your account executive"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| Contact salespage states "Contact your account executive" | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
One row per price seen: list, promotional and regional prices are separate rows, and channels that disagree sit side by side. Nothing is averaged or overwritten.
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $0 per user / monthcard states "Starting at $0 USD/User/Month (Billed annually)"; 200 Collections Credits included, further credits sold separately | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €0 per user / monthcard states "Starting at $0 USD/User/Month (Billed annually)"; 200 Collections Credits included, further credits sold separately | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$0 per user / monthcard states "Starting at $0 USD/User/Month (Billed annually)"; 200 Collections Credits included, further credits sold separately | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥0 per user / monthcard states "Starting at $0 USD/User/Month (Billed annually)"; 200 Collections Credits included, further credits sold separately | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 0 per user / monthcard states "Starting at $0 USD/User/Month (Billed annually)"; 200 Collections Credits included, further credits sold separately | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £0 per user / monthcard states "Starting at $0 USD/User/Month (Billed annually)"; 200 Collections Credits included, further credits sold separately | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $325 per user / monthcard states "Starting at" and "(Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €325 per user / monthcard states "Starting at" and "(Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$455 per user / monthcard states "Starting at" and "(Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥39,000 per user / monthcard states "Starting at" and "(Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 3,250 per user / monthcard states "Starting at" and "(Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £260 per user / monthcard states "Starting at" and "(Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $325 per user / monthcard states "Starting at" and "(Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €325 per user / monthcard states "Starting at" and "(Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$455 per user / monthcard states "Starting at" and "(Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥39,000 per user / monthcard states "Starting at" and "(Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 3,250 per user / monthcard states "Starting at" and "(Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £260 per user / monthcard states "Starting at" and "(Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $350 per user / monthcard states "Starting at" and "(Billed annually)"; the SEK figure is shown as 3,250 kr, the same as the 325-per-user editions | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €350 per user / monthcard states "Starting at" and "(Billed annually)"; the SEK figure is shown as 3,250 kr, the same as the 325-per-user editions | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$490 per user / monthcard states "Starting at" and "(Billed annually)"; the SEK figure is shown as 3,250 kr, the same as the 325-per-user editions | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥42,000 per user / monthcard states "Starting at" and "(Billed annually)"; the SEK figure is shown as 3,250 kr, the same as the 325-per-user editions | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 3,250 per user / monthcard states "Starting at" and "(Billed annually)"; the SEK figure is shown as 3,250 kr, the same as the 325-per-user editions | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £280 per user / monthcard states "Starting at" and "(Billed annually)"; the SEK figure is shown as 3,250 kr, the same as the 325-per-user editions | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $750 per user / monthcard states "(Billed annually)" with no "Starting at"; includes Flex Credits for Agentforce | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €750 per user / monthcard states "(Billed annually)" with no "Starting at"; includes Flex Credits for Agentforce | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$1,050 per user / monthcard states "(Billed annually)" with no "Starting at"; includes Flex Credits for Agentforce | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥90,000 per user / monthcard states "(Billed annually)" with no "Starting at"; includes Flex Credits for Agentforce | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 7,500 per user / monthcard states "(Billed annually)" with no "Starting at"; includes Flex Credits for Agentforce | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £600 per user / monthcard states "(Billed annually)" with no "Starting at"; includes Flex Credits for Agentforce | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $750 per user / monthcard states "(Billed annually)" with no "Starting at" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €750 per user / monthcard states "(Billed annually)" with no "Starting at" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$1,050 per user / monthcard states "(Billed annually)" with no "Starting at" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥90,000 per user / monthcard states "(Billed annually)" with no "Starting at" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 7,500 per user / monthcard states "(Billed annually)" with no "Starting at" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £600 per user / monthcard states "(Billed annually)" with no "Starting at" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $175,000 per org / yearcard states "Starting at ... /Org/Year (Billed annually)"; the non-USD figures are not conversions of 175,000 USD (EUR 520,000), recorded as displayed | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €520,000 per org / yearcard states "Starting at ... /Org/Year (Billed annually)"; the non-USD figures are not conversions of 175,000 USD (EUR 520,000), recorded as displayed | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$728,000 per org / yearcard states "Starting at ... /Org/Year (Billed annually)"; the non-USD figures are not conversions of 175,000 USD (EUR 520,000), recorded as displayed | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥62,400,000 per org / yearcard states "Starting at ... /Org/Year (Billed annually)"; the non-USD figures are not conversions of 175,000 USD (EUR 520,000), recorded as displayed | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 5,200,000 per org / yearcard states "Starting at ... /Org/Year (Billed annually)"; the non-USD figures are not conversions of 175,000 USD (EUR 520,000), recorded as displayed | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £416,000 per org / yearcard states "Starting at ... /Org/Year (Billed annually)"; the non-USD figures are not conversions of 175,000 USD (EUR 520,000), recorded as displayed | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $180,000 per org / yearcard states "Starting at ... /Org/Year (Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €180,000 per org / yearcard states "Starting at ... /Org/Year (Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$252,000 per org / yearcard states "Starting at ... /Org/Year (Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥21,600,000 per org / yearcard states "Starting at ... /Org/Year (Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 1,800,000 per org / yearcard states "Starting at ... /Org/Year (Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £144,000 per org / yearcard states "Starting at ... /Org/Year (Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
Financial Services Cloud is the industry edition of Salesforce CRM for banking, wealth and insurance, sold per user per month on annual contracts and published in six currencies. The sales and service editions start at 325 USD per user per month, the combined edition at 350 USD, and the two Agentforce 1 editions are 750 USD.[1] Alongside them the page prices org-level industry licences — Digital Insurance from 180,000 USD and Digital Origination from 175,000 USD per org per year — a Collections & Financial Recovery edition listed at 0 with 200 credits included, and Process Compliance Navigator at 125 USD per admin and 20 USD per base user.[1] CRM Analytics for Financial Services Cloud is a 165 USD per user per month add-on.[2]