
Financial Services Cloud
Salesforce
What the price is per
| Plan | Unit | Audience | Seats | Limits |
|---|---|---|---|---|
| Collections & Financial Recovery | user | enterprise | no minimum stated | Collections Credits included: 200 credits |
| Financial Services Cloud for Sales | user | enterprise | no minimum stated | none captured |
| Financial Services Cloud for Service | user | enterprise | no minimum stated | none captured |
| Financial Services Cloud for Sales and Services | user | enterprise | no minimum stated | none captured |
| Financial Services Cloud Agentforce 1 Sales | user | enterprise | no minimum stated | none captured |
| Financial Services Cloud Agentforce 1 Service | user | enterprise | no minimum stated | none captured |
| Digital Origination | org | enterprise | no minimum stated | none captured |
| Digital Insurance | org | enterprise | no minimum stated | none captured |
The unit is what one increment of the price buys, as the vendor words it: a user, a host, an endpoint, a thousand credits. Where a vendor's page does not say, the cell says so rather than guessing.
Sources
- Financial Services Cloud Pricing | Salesforce Vendor page. Captured 18 Sep 2026, Edition cards, industry solution cards, Process Compliance Navigator cards and footnotes. sha256:8075349535c5dd3ddad14e95a971daf9159f9320f24f1a35e709d1dd6d79f5e9
- Analytics Add-On Features and Pricing Vendor page. Captured 18 Sep 2026, CRM Analytics for Financial Services Cloud row. sha256:d6b29bc371b4e2fa9e983cc30221ebe99622a532fb80a5c865b9bc7bba14b989