
Financial Services Cloud
Salesforce · Industry CRM
What the price is per
| Plan | Unit | Audience | Seats | Limits |
|---|---|---|---|---|
| Collections & Financial Recovery | user | enterprise | no minimum stated | Collections Credits included: one-time seed credits per org credits |
| Financial Services Cloud Sales Core | user | enterprise | no minimum stated | none captured |
| Financial Services Cloud Service Core | user | enterprise | no minimum stated | none captured |
| Financial Services Cloud Sales & Service Core | user | enterprise | no minimum stated | Flex Credits: 500K credits per org per year; Data storage per user: 20 MB |
| Financial Services Cloud Sales Advanced | user | enterprise | no minimum stated | none captured |
| Financial Services Cloud Service Advanced | user | enterprise | no minimum stated | none captured |
| Financial Services Cloud Sales & Service Advanced | user | enterprise | no minimum stated | Flex Credits: 1M credits per org per year; Data storage per user: 1 GB |
| Financial Services Cloud Sales Max | user | enterprise | no minimum stated | none captured |
| Financial Services Cloud Service Max | user | enterprise | no minimum stated | none captured |
| Financial Services Cloud Sales & Service Max Edition | user | enterprise | no minimum stated | Flex Credits: 2.75M credits per org per year; Data storage per user: 1 GB |
| Financial Services Cloud Agentforce 1 Sales | user | enterprise | no minimum stated | none captured |
| Financial Services Cloud Agentforce 1 Service | user | enterprise | no minimum stated | none captured |
| Digital Origination | org | enterprise | no minimum stated | none captured |
| Digital Insurance | org | enterprise | no minimum stated | none captured |
The unit is what one increment of the price buys, as the vendor words it: a user, a host, an endpoint, a thousand credits. Where a vendor's page does not say, the cell says so rather than guessing.
Sources
- Financial Services Cloud Pricing | Salesforce Vendor page.
- [1] Read 18 Sep 2026.
- [4] Read again 23 Sep 2026.
- [12] Read again 17 Oct 2026.
- Analytics Add-On Features and Pricing Vendor page.
- [2] Read 18 Sep 2026.
- Financial Services Software & CRM | Salesforce Vendor page.
- [3] Read 21 Sep 2026.
- Financial Services Cloud for Sales & Service Pricing | Salesforce Vendor page.
- [5] Read 23 Sep 2026.
- [13] Read again 17 Oct 2026.
- Collections and Financial Recovery Pricing | Salesforce Vendor page.
- [6] Read 23 Sep 2026.
- [7] Read again 23 Sep 2026.
- [8] Read again 23 Sep 2026.
- [9] Read again 7 Oct 2026.
- Financial Services Cloud for Sales Pricing | Salesforce Vendor page.
- [10] Read 7 Oct 2026.
- [14] Read again 17 Oct 2026.
- Financial Services Cloud for Service Pricing | Salesforce Vendor page.
- [11] Read 7 Oct 2026.
- [15] Read again 17 Oct 2026.