
Financial Services Cloud
Salesforce · Industry CRM
Tracked since 18 Sep 2026 · 1 price change · last change 7 Oct 2026
Change events
- Plan retired Financial Services Cloud Agentforce 1 Service source [11]
- Plan retired Financial Services Cloud Agentforce 1 Sales source [10]
- Decrease: Now included Premier Success Plan 30% of net license fees → included source [9]
- Plan retired Financial Services Cloud Agentforce 1 Service source [4]
- Plan retired Financial Services Cloud Agentforce 1 Sales source [4]
- New plan Financial Services Cloud Sales & Service Max Edition source [5]
- New plan Financial Services Cloud Service Max source [4]
- New plan Financial Services Cloud Sales Max source [4]
- New plan Financial Services Cloud Sales & Service Advanced source [5]
- New plan Financial Services Cloud Service Advanced source [4]
- New plan Financial Services Cloud Sales Advanced source [4]
- Plan renamed Financial Services Cloud for Sales and Services → Financial Services Cloud Sales & Service Core source [5]
- Plan renamed Financial Services Cloud for Service → Financial Services Cloud Service Core source [4]
- Plan renamed Financial Services Cloud for Sales → Financial Services Cloud Sales Core source [4]
- Decrease: Price moved Digital Origination €520,000 → €175,000 per org / year (−€345,000, −66%) billed annually · European Union The figure shown before was not a conversion of the US price ($175,000); this one is. The US price did not change. source [4]
- Increase: Price moved Financial Services Cloud Sales & Service Core SEK 3,250 → SEK 3,500 per user / month (+SEK 250, +7.7%) billed annually · Sweden The figure shown before was not a conversion of the US price ($350); this one is. The US price did not change. source [5]
- Tracking began 18 Sep 2026: 8 plans recorded
Price changes across every vendor we watch are on the price changes page.
Every price we have seen
120 observations since we started watching. Nothing is overwritten: a new capture with a different price is a new row, and the row it replaced stays, marked with the day it was replaced.
Collections & Financial Recovery
Unchanged since first seen 18 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Free | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| Free | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| Freestarting price; includes Collections Credits, more sold separately | Current | – | billed annually | List price | Vendor's own site | source [1] |
| Free | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| Free | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| Free | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Financial Services Cloud Sales Core
Unchanged since first seen 18 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$455 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €325 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $325 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥39,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 3,250 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £260 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Financial Services Cloud Service Core
Unchanged since first seen 18 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$455 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €325 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $325 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥39,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 3,250 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £260 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Financial Services Cloud Sales & Service Core
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$490 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [13] |
| A$490 per user / month | Replaced 17 Oct 2026 | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €350 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [13] |
| €350 per user / month | Replaced 17 Oct 2026 | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $350 per user / month | Current | – | billed annually | List price | Vendor's own site | source [13] |
| $350 per user / monthstarting price | Replaced 17 Oct 2026 | – | billed annually | List price | Vendor's own site | source [1] |
| ¥42,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [13] |
| ¥42,000 per user / month | Replaced 17 Oct 2026 | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 3,500 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [5] |
| SEK 3,250 per user / month | Replaced 23 Sep 2026 | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £280 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [13] |
| £280 per user / month | Replaced 17 Oct 2026 | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Financial Services Cloud Sales Advanced
Unchanged since first seen 23 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$700 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [12] |
| €500 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [4] |
| $500 per user / month | Current | – | billed annually | List price | Vendor's own site | source [4] |
| ¥60,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [12] |
| SEK 5,000 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [12] |
| £400 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [12] |
Financial Services Cloud Service Advanced
Unchanged since first seen 23 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$700 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [4] |
| €500 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [4] |
| $500 per user / month | Current | – | billed annually | List price | Vendor's own site | source [4] |
| ¥60,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [4] |
| SEK 5,000 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [4] |
| £400 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [4] |
Financial Services Cloud Sales & Service Advanced
Unchanged since first seen 23 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$735 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [5] |
| €525 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [5] |
| $525 per user / month | Current | – | billed annually | List price | Vendor's own site | source [5] |
| ¥63,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [5] |
| SEK 5,250 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [5] |
| £420 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [5] |
Financial Services Cloud Sales Max
Unchanged since first seen 23 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$980 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [4] |
| €700 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [4] |
| $700 per user / month | Current | – | billed annually | List price | Vendor's own site | source [4] |
| ¥84,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [4] |
| SEK 7,000 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [4] |
| £560 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [4] |
Financial Services Cloud Service Max
Unchanged since first seen 23 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$980 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [4] |
| €700 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [4] |
| $700 per user / month | Current | – | billed annually | List price | Vendor's own site | source [4] |
| ¥84,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [4] |
| SEK 7,000 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [4] |
| £560 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [4] |
Financial Services Cloud Sales & Service Max Edition
Unchanged since first seen 23 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$1,015 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [5] |
| €725 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [5] |
| $725 per user / month | Current | – | billed annually | List price | Vendor's own site | source [5] |
| ¥87,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [5] |
| SEK 7,250 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [5] |
| £580 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [5] |
Financial Services Cloud Agentforce 1 Sales
Unchanged since first seen 18 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$1,050 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €750 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| Contact salesnow sold as Sales Max, as an edition upgrade through sales | Current | – | – | Contact sales | Vendor's own site | source [14] |
| $750 per user / monthstarting price | Replaced | – | billed annually | List price | Vendor's own site | source [7] |
| $750 per user / monthincludes Flex Credits for Agentforce | Replaced 23 Sep 2026 | – | billed annually | List price | Vendor's own site | source [1] |
| ¥90,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 7,500 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £600 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Financial Services Cloud Agentforce 1 Service
Unchanged since first seen 18 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$1,050 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €750 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| Contact salesnow sold as Service Max, as an edition upgrade through sales | Current | – | – | Contact sales | Vendor's own site | source [15] |
| $750 per user / monthstarting price | Replaced | – | billed annually | List price | Vendor's own site | source [7] |
| $750 per user / month | Replaced 23 Sep 2026 | – | billed annually | List price | Vendor's own site | source [1] |
| ¥90,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 7,500 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £600 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Digital Origination
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$245,000 per org / year | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [4] |
| A$728,000 per org / year | Replaced 23 Sep 2026 | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €175,000 per org / year | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [4] |
| €520,000 per org / year | Replaced 23 Sep 2026 | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $175,000 per org / year | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥21,000,000 per org / year | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [4] |
| ¥62,400,000 per org / year | Replaced 23 Sep 2026 | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 1,750,000 per org / year | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [4] |
| SEK 5,200,000 per org / year | Replaced 23 Sep 2026 | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £140,000 per org / year | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [4] |
| £416,000 per org / year | Replaced 23 Sep 2026 | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Digital Insurance
Unchanged since first seen 18 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$252,000 per org / year | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €180,000 per org / year | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $180,000 per org / year | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥21,600,000 per org / year | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 1,800,000 per org / year | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £144,000 per org / year | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Financial Services Cloud for Insurance Brokerages
Unchanged since first seen 18 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Freefree with Financial Services Cloud | Current | – | – | List price | Vendor's own site | source [1] |
Process Compliance Navigator Admin
Unchanged since first seen 18 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$175 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [12] |
| €125 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [12] |
| $125 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥15,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [12] |
| SEK 1,250 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [12] |
| £100 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [12] |
Process Compliance Navigator Base User
Unchanged since first seen 18 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$28 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [12] |
| €20 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [12] |
| $20 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥2,400 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [12] |
| SEK 200 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [12] |
| £16 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [12] |
Additional Collections Credits
Unchanged since first seen 23 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $1,000 per 1,000 credits, one-time | Current | – | paid upfront | List price | Vendor's own site | source [7] |
CRM Analytics for Financial Services Cloud
Unchanged since first seen 18 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $165 per user / month | Current | – | billed annually | List price | Vendor's own site | source [2] |
Premier Success Plan
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Freeincluded in all licenses | Current | – | – | List price | Vendor's own site | source [9] |
| 30% of net license fees | Replaced 7 Oct 2026 | – | – | List price | Vendor's own site | source [8] |
| Freeincluded in all licenses | Replaced 7 Oct 2026 | – | – | List price | Vendor's own site | source [4] |
| 30% of net license fees | Replaced 23 Sep 2026 | – | – | List price | Vendor's own site | source [1] |
Signature Success Plan
Unchanged since first seen 18 Sep 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Contact sales | Current | – | – | Contact sales | Vendor's own site | source [1] |
Agentforce for Financial Services
Unchanged since first seen 7 Oct 2026 · last confirmed 30 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $150 per user / month | Current | – | – | List price | Vendor's own site | source [9] |
Sources
- Financial Services Cloud Pricing | Salesforce Vendor page.
- [1] Read 18 Sep 2026.
- [4] Read again 23 Sep 2026.
- [12] Read again 17 Oct 2026.
- Analytics Add-On Features and Pricing Vendor page.
- [2] Read 18 Sep 2026.
- Financial Services Software & CRM | Salesforce Vendor page.
- [3] Read 21 Sep 2026.
- Financial Services Cloud for Sales & Service Pricing | Salesforce Vendor page.
- [5] Read 23 Sep 2026.
- [13] Read again 17 Oct 2026.
- Collections and Financial Recovery Pricing | Salesforce Vendor page.
- [6] Read 23 Sep 2026.
- [7] Read again 23 Sep 2026.
- [8] Read again 23 Sep 2026.
- [9] Read again 7 Oct 2026.
- Financial Services Cloud for Sales Pricing | Salesforce Vendor page.
- [10] Read 7 Oct 2026.
- [14] Read again 17 Oct 2026.
- Financial Services Cloud for Service Pricing | Salesforce Vendor page.
- [11] Read 7 Oct 2026.
- [15] Read again 17 Oct 2026.