
Financial Services Cloud
Salesforce · Industry CRM
Contract terms
| Term | What the agreement says | Clause | Agreement | Source |
|---|---|---|---|---|
| OtherSalesforce (vendor agreement) | Customer contracts run on the Main Services Agreement; the version in force took effect 2026-10-15NoteThe previous version ran from September 1, 2026 to October 15, 2026 | Agreements Archive, "Main Services Agreement" | Main Services Agreement, October 15, 2026 | source [9] |
| OtherSalesforce (vendor agreement) | Order of precedence: the Terms of Use prevail over any conflicting term in the customer's agreement or Order FormNoteApplies to Salesforce services bought through a reseller; "in the event of any conflict or inconsistency between the TOU and any other terms or conditions in Customer’s agreement or Order Form, the TOU shall prevail" | TOU 9.8 "Order of Precedence" | SFDC Terms of Use (OEM Partners), January 2024 | source [10] |
| OtherSalesforce (vendor agreement) | Beta services (pilot, limited release, developer preview, non-production, evaluation) may be offered at no additional charge; the customer chooses whether to try them; their use is subject to the Beta Services TermsNoteApplies to Salesforce services bought through a reseller | TOU 1 "Beta Services", 2.6 | SFDC Terms of Use (OEM Partners), January 2024 | source [10] |
| Termination for breachSalesforce (vendor agreement) | SFDC may terminate or suspend on 30 days' notice of an uncured material breach by the customer, or on 10 days' notice if the reseller breaches its payment obligations to SFDC for the customer's subscriptionsNoteApplies to Salesforce services bought through a reseller | TOU 5.1 | SFDC Terms of Use (OEM Partners), January 2024 | source [10] |
| SuspensionSalesforce (vendor agreement) | SFDC may terminate or suspend use immediately on notice if, in its good-faith assessment, the reseller or customer violates anti-corruption, export or sanctions lawsNoteApplies to Salesforce services bought through a reseller | TOU 5.1 | SFDC Terms of Use (OEM Partners), January 2024 | source [10] |
| RefundsSalesforce (vendor agreement) | No termination, expiration or suspension of the services, the Terms of Use or the reseller's agreement with SFDC gives rise to a refund or damages from SFDC, to the maximum extent permitted by lawNoteApplies to Salesforce services bought through a reseller | TOU 5.4 "No Refunds upon Termination" | SFDC Terms of Use (OEM Partners), January 2024 | source [10] |
| OtherSalesforce (vendor agreement) | Most products use annual contracts, and subscription terms varyNote"Most Salesforce products use annual contracts, but Salesforce subscription terms vary." | Pricing FAQ, "How long are your contracts?" | Salesforce pricing FAQ, captured 2026-09-19 | source [2] |
| OtherSalesforce (vendor agreement) | Starter is sold on a monthly or annual contract; all other subscriptions are generally paid annually in advanceNote"You can purchase licenses of Salesforce Starter with a monthly or annual contract. All other subscriptions are generally paid annually in advance." | Pricing FAQ, "Can I pay monthly?" | Salesforce pricing FAQ, captured 2026-09-19 | source [2] |
| OtherSalesforce (vendor agreement) | Products can be added or upgraded at any time, though some products may need to scale togetherNote"You can add products or upgrade at any time, but some products may need to scale together." | Pricing FAQ, "Can I upgrade at any time?" | Salesforce pricing FAQ, captured 2026-09-19 | source [2] |
Price changes
- Plan retired Financial Services Cloud Agentforce 1 Service source [11]
- Plan retired Financial Services Cloud Agentforce 1 Sales source [10]
- Decrease: Now included Premier Success Plan 30% of net license fees → included source [9]
- Plan retired Financial Services Cloud Agentforce 1 Service source [4]
- Plan retired Financial Services Cloud Agentforce 1 Sales source [4]
- New plan Financial Services Cloud Sales & Service Max Edition source [5]
- New plan Financial Services Cloud Service Max source [4]
- New plan Financial Services Cloud Sales Max source [4]
- New plan Financial Services Cloud Sales & Service Advanced source [5]
- New plan Financial Services Cloud Service Advanced source [4]
- New plan Financial Services Cloud Sales Advanced source [4]
- Plan renamed Financial Services Cloud for Sales and Services → Financial Services Cloud Sales & Service Core source [5]
- Plan renamed Financial Services Cloud for Service → Financial Services Cloud Service Core source [4]
- Plan renamed Financial Services Cloud for Sales → Financial Services Cloud Sales Core source [4]
- Decrease: Price moved Digital Origination €520,000 → €175,000 per org / year (−€345,000, −66%) billed annually · European Union The figure shown before was not a conversion of the US price ($175,000); this one is. The US price did not change. source [4]
- Increase: Price moved Financial Services Cloud Sales & Service Core SEK 3,250 → SEK 3,500 per user / month (+SEK 250, +7.7%) billed annually · Sweden The figure shown before was not a conversion of the US price ($350); this one is. The US price did not change. source [5]
Sources
- Financial Services Cloud Pricing | Salesforce Vendor page.
- [1] Read 18 Sep 2026.
- [4] Read again 23 Sep 2026.
- [12] Read again 17 Oct 2026.
- Analytics Add-On Features and Pricing Vendor page.
- [2] Read 18 Sep 2026.
- Financial Services Software & CRM | Salesforce Vendor page.
- [3] Read 21 Sep 2026.
- Financial Services Cloud for Sales & Service Pricing | Salesforce Vendor page.
- [5] Read 23 Sep 2026.
- [13] Read again 17 Oct 2026.
- Collections and Financial Recovery Pricing | Salesforce Vendor page.
- [6] Read 23 Sep 2026.
- [7] Read again 23 Sep 2026.
- [8] Read again 23 Sep 2026.
- [9] Read again 7 Oct 2026.
- Financial Services Cloud for Sales Pricing | Salesforce Vendor page.
- [10] Read 7 Oct 2026.
- [14] Read again 17 Oct 2026.
- Financial Services Cloud for Service Pricing | Salesforce Vendor page.
- [11] Read 7 Oct 2026.
- [15] Read again 17 Oct 2026.