
Marketing Cloud
Salesforce · Marketing automation
Tracked since 18 Sep 2026 · 1 price change · last change 24 Oct 2026
Change events
- Decrease: Now included Premier Success Plan 30% of net license fees → included source [3]
- Tracking began 18 Sep 2026: 3 plans recorded
Price changes across every vendor we watch are on the price changes page.
Every price we have seen
64 observations since we started watching. Nothing is overwritten: a new capture with a different price is a new row, and the row it replaced stays, marked with the day it was replaced.
Salesforce Starter
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$35 per user / month | Current | Australia | billed monthly | Local-currency price | Vendor's own site | source [1] |
| €25 per user / month | Current | European Union | billed monthly | Local-currency price | Vendor's own site | source [1] |
| $25 per user / month | Current | – | billed monthly | List price | Vendor's own site | source [1] |
| ¥3,000 per user / month | Current | Japan | billed monthly | Local-currency price | Vendor's own site | source [1] |
| SEK 250 per user / month | Current | Sweden | billed monthly | Local-currency price | Vendor's own site | source [1] |
| £20 per user / month | Current | United Kingdom | billed monthly | Local-currency price | Vendor's own site | source [1] |
Marketing Cloud Next Growth Edition
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$2,100 per org / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €1,500 per org / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $1,500 per org / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥180,000 per org / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 15,000 per org / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £1,200 per org / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Marketing Cloud Next Advanced Edition
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$4,550 per org / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €3,250 per org / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $3,250 per org / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥390,000 per org / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 32,500 per org / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £2,600 per org / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Salesforce Personalization
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$11,200 per org / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €8,000 per org / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $8,000 per org / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥960,000 per org / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 80,000 per org / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £6,400 per org / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Marketing Intelligence
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$14,000 per org / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €10,000 per org / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $10,000 per org / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥1,200,000 per org / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 100,000 per org / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £8,000 per org / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Loyalty Management
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$28,000 per org / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €20,000 per org / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $20,000 per org / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥2,400,000 per org / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 200,000 per org / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £16,000 per org / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Account Engagement+
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$1,750 per org / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €1,250 per org / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $1,250 per org / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥150,000 per org / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 12,500 per org / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £1,000 per org / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Engagement+
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$2,800 per org / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €2,000 per org / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $2,000 per org / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥240,000 per org / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 20,000 per org / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £1,600 per org / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Intelligence+
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$15,400 per org / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €11,000 per org / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $11,000 per org / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥1,320,000 per org / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 110,000 per org / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £8,800 per org / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Personalization+
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$21,000 per org / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €15,000 per org / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $15,000 per org / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥1,800,000 per org / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 150,000 per org / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £12,000 per org / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Standard Success Plan
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Free | Current | – | – | List price | Vendor's own site | source [1] |
Premier Success Plan
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Freeincluded with Core, Advanced and Max licences | Current | – | – | List price | Vendor's own site | source [3] |
| 30% of net license fees | Replaced 24 Oct 2026 | – | – | List price | Vendor's own site | source [1] |
Signature Success Plan
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Contact sales | Current | – | – | Contact sales | Vendor's own site | source [1] |
Sources
- Marketing Cloud Software Pricing | Salesforce Vendor page.
- [1] Read 18 Sep 2026.
- [3] Read again 24 Oct 2026.
- Marketing Software by Agentforce Marketing (formerly Salesforce Marketing Cloud) | Salesforce Vendor page.
- [2] Read 20 Sep 2026.