Platform Starter
- custom objects10

by Salesforce
From $25 per user / month, billed annually
comparison table: "Additional $25 USD/user/month"; included in Platform Plus
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $25 per user / monthcomparison table shows "Additional $25 USD/user/month" for the credits and Platform Starter columns; included in Platform Plus | not stated | List price | Vendor site | not stated | (today) | source [1] |
add-on card, "Contact us"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| Contact salesadd-on card states "Contact us" | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
add-on card, "Contact us"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| Contact salesadd-on card states "Contact us" | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
add-on card links to Learn More; no price shown on this page
No price observed yet for this add-on.
page states "Included in all licenses"
No price observed yet for this add-on.
page states "30% of net license fees"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| 30% of net license feespage states "30% of net license fees" | not stated | List price | Vendor site | not stated | (today) | source [1] |
page states "Contact your account executive"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| Contact salespage states "Contact your account executive" | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
One row per price seen: list, promotional and regional prices are separate rows, and channels that disagree sit side by side. Nothing is averaged or overwritten.
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $25 per user / monthcard states "(Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €25 per user / monthcard states "(Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$35 per user / monthcard states "(Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥3,000 per user / monthcard states "(Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 250 per user / monthcard states "(Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £20 per user / monthcard states "(Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $100 per user / monthcard states "(Billed annually)" | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €100 per user / monthcard states "(Billed annually)" | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$140 per user / monthcard states "(Billed annually)" | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥12,000 per user / monthcard states "(Billed annually)" | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 1,000 per user / monthcard states "(Billed annually)" | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £80 per user / monthcard states "(Billed annually)" | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $1,000 per 10,000 credits (200 logins), one-timecard states "Per 10,000 credits (200 Logins)"; 50 credits consumed per Platform Login User | paid upfront | List price | Vendor site | not stated | (today) | source [1] |
| €1,000 per 10,000 credits (200 logins), one-timecard states "Per 10,000 credits (200 Logins)"; 50 credits consumed per Platform Login User | paid upfront | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$1,400 per 10,000 credits (200 logins), one-timecard states "Per 10,000 credits (200 Logins)"; 50 credits consumed per Platform Login User | paid upfront | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥120,000 per 10,000 credits (200 logins), one-timecard states "Per 10,000 credits (200 Logins)"; 50 credits consumed per Platform Login User | paid upfront | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 10,000 per 10,000 credits (200 logins), one-timecard states "Per 10,000 credits (200 Logins)"; 50 credits consumed per Platform Login User | paid upfront | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £800 per 10,000 credits (200 logins), one-timecard states "Per 10,000 credits (200 Logins)"; 50 credits consumed per Platform Login User | paid upfront | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
Salesforce Platform is the low-code and pro-code environment for building custom apps and objects on the same metadata as the CRM. It is sold per user per month in Starter and Plus editions billed annually, alongside a login-and-development credit pack priced per 10,000 credits, and the page publishes each price in seven currencies.[1] Starter allows 10 custom objects and Plus 110; the Lightning Console is an extra charge below Plus, and Einstein for Platform and Mobile App Plus are priced only through sales.[1]