
Salesforce Platform
Salesforce · Low-code application platforms
Tracked since 18 Sep 2026 · no price changes
Change events
No price changes since we started watching on 18 Sep 2026; we re-check daily.
Tracking began 18 Sep 2026: 3 plans recorded
Price changes across every vendor we watch are on the price changes page.
Every price we have seen
23 observations since we started watching. Nothing is overwritten: a new capture with a different price is a new row, and the row it replaced stays, marked with the day it was replaced.
Platform Starter
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$35 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €25 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $25 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥3,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 250 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £20 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Platform Plus
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$140 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €100 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $100 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥12,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 1,000 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £80 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Platform Login & Dev Credits
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$1,400 per 10,000 credits (200 logins), one-time | Current | Australia | paid upfront | Local-currency price | Vendor's own site | source [1] |
| €1,000 per 10,000 credits (200 logins), one-time | Current | European Union | paid upfront | Local-currency price | Vendor's own site | source [1] |
| $1,000 per 10,000 credits (200 logins), one-time | Current | – | paid upfront | List price | Vendor's own site | source [1] |
| ¥120,000 per 10,000 credits (200 logins), one-time | Current | Japan | paid upfront | Local-currency price | Vendor's own site | source [1] |
| SEK 10,000 per 10,000 credits (200 logins), one-time | Current | Sweden | paid upfront | Local-currency price | Vendor's own site | source [1] |
| £800 per 10,000 credits (200 logins), one-time | Current | United Kingdom | paid upfront | Local-currency price | Vendor's own site | source [1] |
Lightning Console
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $25 per user / monthextra for Platform Starter and login credits; included in Platform Plus | Current | – | – | List price | Vendor's own site | source [1] |
Einstein for Platform
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Contact sales | Current | – | – | Contact sales | Vendor's own site | source [1] |
Mobile App Plus
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Contact sales | Current | – | – | Contact sales | Vendor's own site | source [1] |
Premier Success Plan
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| 30% of net license fees | Current | – | – | List price | Vendor's own site | source [1] |
Signature Success Plan
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Contact sales | Current | – | – | Contact sales | Vendor's own site | source [1] |
Sources
- Agentforce and AI App Development Pricing | Salesforce Vendor page.
- [1] Read 18 Sep 2026.
- Best Enterprise App Development Platform | Salesforce Vendor page.
- [2] Read 21 Sep 2026.
- Heroku: The Custom Cloud Application AI Platform | Salesforce Vendor page.
- [3] Read 21 Sep 2026.