Enterprise
- Salesforce Scheduler appointments12,000 appointments/org/year +300 appointments/user/year

by Salesforce
From $350 per user / month, billed annually
page states "Included in all licenses"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $0 / yearpage states "Included in all licenses" | not stated | List price | Vendor site | not stated | (today) | source [1] |
page states "30% of net license fees"; "Bundled with Unlimited Edition"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| 30% of net license feespage states "30% of net license fees"; a share of the licence spend, so no currency. Page adds "Bundled with Unlimited Edition" | not stated | List price | Vendor site | not stated | (today) | source [1] |
page states "Contact your account executive"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| Contact salespage states "Contact your account executive" | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
add-on card, "Contact us"
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| Contact salesadd-on card shows "Contact us", no published price | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
"Available for purchase" in the Enterprise and Unlimited columns
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| Contact salesadd-on comparison row shows only "Available for purchase", no published price | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
"Available for purchase" in three of the four columns
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| Contact salesadd-on comparison row shows only "Available for purchase", no published price | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
One row per price seen: list, promotional and regional prices are separate rows, and channels that disagree sit side by side. Nothing is averaged or overwritten.
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $350 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €350 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$490 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥42,000 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 3,500 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £280 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $525 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €525 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$735 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥63,000 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 5,250 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £420 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $750 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €750 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$980 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥90,000 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 7,000 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £560 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|---|---|---|---|---|---|
| $750 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | List price | Vendor site | not stated | (today) | source [1] |
| €750 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| A$980 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| ¥90,000 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| SEK 7,000 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| £560 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
Automotive Cloud is the edition of the Salesforce CRM for vehicle makers, dealers and captive finance, built on Sales Cloud and Service Cloud. It is sold per user per month in Enterprise and Unlimited editions.[1] The pricing page publishes four editions in six currencies, from Enterprise at 350 USD per user per month to the two Agentforce 1 editions at 750 USD, all on an annual contract.[1] Add-ons and the Agentforce for Automotive package carry no public price; of the Success Plans, Standard is included, Premier costs 30% of net licence fees and Signature is priced through sales.[1]