Every price we have seen
30 observations since we started watching. Nothing is overwritten: a new capture with a different price is a new row.
Enterprise
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| £280 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| SEK 3,500 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| ¥42,000 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| A$490 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| €350 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| $350 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | List price | Vendor site | not stated | (today) | source [1] |
Unlimited
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| £420 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| SEK 5,250 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| ¥63,000 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| A$735 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| €525 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| $525 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | List price | Vendor site | not stated | (today) | source [1] |
Automotive Cloud Agentforce 1 Service
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| £560 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| SEK 7,000 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| ¥90,000 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| A$980 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| €750 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| $750 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | List price | Vendor site | not stated | (today) | source [1] |
Automotive Cloud Agentforce 1 Sales
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| £560 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| SEK 7,000 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| ¥90,000 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| A$980 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| €750 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| $750 per user / monthedition card, "USD/User/Month (Billed annually)"; page states "These editions require an annual contract." | billed annually | List price | Vendor site | not stated | (today) | source [1] |
Standard Success Plan
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| $0 / yearpage states "Included in all licenses" | not stated | List price | Vendor site | not stated | (today) | source [1] |
Premier Success Plan
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| 30% of net license feespage states "30% of net license fees"; a share of the licence spend, so no currency. Page adds "Bundled with Unlimited Edition" | not stated | List price | Vendor site | not stated | (today) | source [1] |
Signature Success Plan
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| Contact salespage states "Contact your account executive" | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
Agentforce for Automotive Cloud
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| Contact salesadd-on card shows "Contact us", no published price | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
Automotive Cloud Intelligence
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| Contact salesadd-on comparison row shows only "Available for purchase", no published price | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
MuleSoft Direct for Automotive Cloud
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| Contact salesadd-on comparison row shows only "Available for purchase", no published price | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
Change events
- New plan Automotive Cloud Agentforce 1 Sales source [1]
- New plan Automotive Cloud Agentforce 1 Service source [1]
- New plan Unlimited source [1]
- New plan Enterprise source [1]