Data and analytics
40 products
Entry prices across the category
- Products
- 40
- With a public price
- 31
- Free tier
- 35%
- No public price
- 13%sold by quote only
- Enterprise tier by quote
- 43%beside a public price
- Entry prices
- $3 to $25 per seat / monthSeat prices; metered prices are not compared
| Product | Entry price | Per | Free tier | Contact sales | Checked |
|---|---|---|---|---|---|
| $0.0496 | usage-based, vCPU / hour | No | No | today | |
| $0.10 | usage-based, GB / month | Yes | No | today | |
| $3 | user / month | No | Yes | today | |
| $0.01 | usage-based, GB | Yes | No | today | |
| $0.543 | node / hour, usage-based | No | No | today | |
| $9 | cluster / month, billed monthly | Yes | No | yesterday | |
| $0.04 | slot / hour, usage-based | Yes | No | today | |
| $0.031 | usage-based, vCPU / hour | No | No | today | |
| $0.14 | usage-based, eCKU / hour | Yes | Yes | today | |
| $30,000 | node / year, billed annuallyprice on a public-sector list | No | Yes | today | |
| $20 | seat / month | Yes | No | today | |
| $50 | / month, billed annually | No | Yes | today | |
| $0.55 | usage-based, DBUprice on a public-sector list | No | No | today | |
| $0.14 | usage-based, ingest VCU / hour | No | No | today | |
| £98,990 | server / year, billed annuallyPrice in GBP for United Kingdom, about $132,333; price on a public-sector list | No | Yes | today | |
| $131,760 | usage-based, / yearmarketplace price | Yes | Yes | today | |
| $0.0484 | ECPU / hour, usage-based | No | No | today | |
| $100 | usage-based, active profiles / month | No | No | today | |
| $14 | user / month, billed annually | Yes | Yes | today | |
| $300 | / month, billed annually | No | Yes | today | |
| $1,000,000 | / year, billed annuallymarketplace price | No | Yes | yesterday | |
| $6,000 | Data Moved / year, billed annuallymarketplace price | No | Yes | yesterday | |
| $2 | usage-based, Platform Credit | No | Yes | today | |
| $2 | usage-based, Platform Credit | No | No | today | |
| $117.76 | usage-based, TB / month | No | No | today | |
| $10 | / month, billed annually | No | Yes | today | |
| $25 | / month, billed monthly | Yes | Yes | today | |
| $15 | user / month, billed annually | No | Yes | yesterday | |
| $25 | user / month, billed annually | No | Yes | today | |
| $0.01 | usage-based, GiB | No | Yes | today | |
| $60 | / month, billed monthly | Yes | Yes | today | |
| contact sales | – | Yes | Yes | today | |
| contact sales | – | Yes | Yes | today | |
| contact sales | – | Yes | Yes | today | |
| Free | – | Yes | No | today | |
| contact sales | – | No | Yes | yesterday | |
| contact sales | – | No | Yes | yesterday | |
| contact sales | – | No | Yes | today | |
| contact sales | – | No | Yes | 2 days ago | |
| contact sales | – | No | Yes | today |
The entry price is the cheapest current paid plan on the vendor's own page, with what it is per. The range compares only prices of one kind (per seat, per resource or a flat fee, by the month); a metered price per GB or per token is shown on its row, not ranked against them. The category index (same-basket, quarterly) publishes after the first full quarter of captures.