Developer and application platforms
33 products
Entry prices across the category
- Products
- 33
- With a public price
- 31
- Free tier
- 52%
- No public price
- 3%sold by quote only
- Enterprise tier by quote
- 48%beside a public price
- Entry prices
- $3.65 to $90 per seat / month€9 per seat / month (about $10)Seat prices; metered prices are not compared
| Product | Entry price | Per | Free tier | Contact sales | Checked |
|---|---|---|---|---|---|
| $5 | user / month | Yes | No | today | |
| $0.03 | usage-based, image | No | No | today | |
| $0.000025 | usage-based, request | No | No | today | |
| $3.65 | user / month, billed monthly | Yes | No | today | |
| $0.10 | usage-based, MTok | No | No | today | |
| $4 | user / month, billed annually | Yes | Yes | today | |
| $0.99 | usage-based, outcome | No | Yes | 2 days ago | |
| $21 | seat / month | No | Yes | today | |
| $5 | data pack / month, billed monthly | Yes | No | today | |
| $4 | user / month, billed monthly | Yes | No | today | |
| $4 | user / month, billed monthly | Yes | No | today | |
| $0.18 | usage-based, compute hour | Yes | No | today | |
| $0.25 | usage-based, GB / month | Yes | No | today | |
| $5 | dyno / month | No | Yes | today | |
| $2,000 | / month, billed annually | No | Yes | today | |
| $0.0045 | usage-based, minute | No | No | today | |
| $0.01 | OCPU / hour, usage-based | No | No | today | |
| $12 | user / month, billed annually | Yes | No | today | |
| $6,000 | Data Moved / year, billed annuallymarketplace price | No | Yes | yesterday | |
| €9 | builder / month, billed annuallyPrice in EUR for European Union, about $10 | Yes | Yes | today | |
| $0.01 | usage-based, credit | No | Yes | today | |
| $25 | user / month, billed annually | No | Yes | today | |
| $2 | usage-based, AI Credit (Global) | No | No | today | |
| $25 | / month, billed monthly | Yes | Yes | today | |
| $20 | usage-based, block of 25,000 emails | No | Yes | today | |
| $90 | user / month, billed monthly | Yes | Yes | today | |
| $20 | developer seat / month, billed monthly | Yes | Yes | today | |
| $0.018 | usage-based, step | No | No | today | |
| $19.99 | usage-based, task / month | Yes | Yes | today | |
| $33.33 | / month, billed annually | Yes | Yes | today | |
| $8 | user / month, billed annually | Yes | Yes | today | |
| Free | – | Yes | No | today | |
| contact sales | – | No | Yes | today |
The entry price is the cheapest current paid plan on the vendor's own page, with what it is per. The range compares only prices of one kind (per seat, per resource or a flat fee, by the month); a metered price per GB or per token is shown on its row, not ranked against them. The category index (same-basket, quarterly) publishes after the first full quarter of captures.