Security
50 products
Entry prices across the category
- Products
- 50
- With a public price
- 43
- Free tier
- 2%
- No public price
- 14%sold by quote only
- Enterprise tier by quote
- 50%beside a public price
- Entry prices
- $2.08 to $3,795 per seat / month£101.25 per seat / month (about $135)Seat prices; metered prices are not compared
| Product | Entry price | Per | Free tier | Contact sales | Checked |
|---|---|---|---|---|---|
| $50 | agent / month, billed annually | No | No | today | |
| $0.007 | host / hour, usage-based | No | No | today | |
| $4.35 | user / month, billed monthly | No | No | today | |
| $99 | usage-based, 1 million events / month | Yes | No | today | |
| $5 | usage-based, GB analyzed / month | No | No | today | |
| $16.67 | workload / month, billed annuallyprice on a public-sector list | No | Yes | today | |
| $3.33 | endpoint / month, billed annuallyprice on a public-sector list | No | Yes | yesterday | |
| $5,000 | / month, billed annuallyprice on a public-sector list | No | Yes | today | |
| $10,416.67 | platform / month, billed annuallyprice on a public-sector list | No | Yes | today | |
| $9 | user / month, billed annually | No | Yes | today | |
| $0.09 | usage-based, GB | No | No | yesterday | |
| $960 | 100 users / month, billed annuallymarketplace price | No | Yes | yesterday | |
| $5 | device / month, billed annually | No | Yes | today | |
| £4.08 | pod / container / monthPrice in GBP for United Kingdom, about $5.45; price on a public-sector list | No | Yes | today | |
| £20 | endpoint / monthPrice in GBP for United Kingdom, about $27; price on a public-sector list | No | Yes | today | |
| $0.00595 | usage-based, MB of non-Falcon data ingestedmarketplace price | No | Yes | today | |
| $0.012 | instance / hour, usage-basedmarketplace price | No | No | yesterday | |
| $2.17 | user / month, billed annuallyreseller price | No | No | yesterday | |
| $78.92 | VM / month, billed annuallyreseller price | No | No | yesterday | |
| $4.58 | VM / month, billed annuallyreseller price | No | No | yesterday | |
| $0.03 | web application / hour, usage-based | No | No | today | |
| $30 | active committer / month, usage-based | No | No | today | |
| $19 | active committer / month, billed monthly | No | No | today | |
| £101.25 | IRM operator / monthPrice in GBP for United Kingdom, about $135; price on a public-sector list | No | Yes | yesterday | |
| $7.99 | endpoint / month | No | Yes | today | |
| $3.60 | identity / month | No | No | today | |
| $2.08 | learner / month, billed monthly | No | No | today | |
| $3.50 | source / month | No | No | today | |
| $12 | user / month, billed annually | No | No | today | |
| $8 | user / month, billed annually | No | No | today | |
| $0.99 | instance / hour, usage-basedmarketplace price | No | Yes | today | |
| $9.17 | user / month, billed annuallyprice on a public-sector list | No | Yes | today | |
| $4,353 | usage-based, / yearmarketplace price | No | Yes | yesterday | |
| $10 | unit / month, billed annuallyprice on a public-sector list | No | Yes | yesterday | |
| £11.74 | workload / month, billed annuallyPrice in GBP for United Kingdom, about $16; price on a public-sector list | No | Yes | yesterday | |
| $250 | device / month, billed annuallyprice on a public-sector list | No | Yes | yesterday | |
| $25 | user / month, billed annually | No | Yes | today | |
| $902 | usage-based, daily avg GB / yearprice on a public-sector list | No | Yes | yesterday | |
| $20.61 | server / month, billed annuallyprice on a public-sector list | No | Yes | today | |
| $15 | endpoint / month, billed annually | No | Yes | today | |
| $212.56 | SVC / month, billed annuallyprice on a public-sector list | No | Yes | yesterday | |
| $3,795 | user seat / month, billed annuallyprice on a public-sector list | No | Yes | yesterday | |
| $2.23 | endpoint / month, billed annuallymarketplace price | No | Yes | yesterday | |
| contact sales | – | No | Yes | today | |
| contact sales | – | No | Yes | today | |
| contact sales | – | No | Yes | yesterday | |
| contact sales | – | No | Yes | yesterday | |
| contact sales | – | No | Yes | today | |
| contact sales | – | No | Yes | today | |
| contact sales | – | No | Yes | yesterday |
The entry price is the cheapest current paid plan on the vendor's own page, with what it is per. The range compares only prices of one kind (per seat, per resource or a flat fee, by the month); a metered price per GB or per token is shown on its row, not ranked against them. The category index (same-basket, quarterly) publishes after the first full quarter of captures.