Endpoint security
9 products
Entry prices across the category
- Products
- 9
- With a public price
- 9
- Free tier
- 0%
- No public price
- 0%sold by quote only
- Enterprise tier by quote
- 67%beside a public price
- Entry prices
- $2.17 to $960 per seat / monthSeat prices; metered prices are not compared
| Product | Entry price | Per | Free tier | Contact sales | Checked |
|---|---|---|---|---|---|
| $3.33 | endpoint / month, billed annuallyprice on a public-sector list | No | Yes | yesterday | |
| $0.09 | usage-based, GB | No | No | yesterday | |
| $960 | 100 users / month, billed annuallymarketplace price | No | Yes | yesterday | |
| $5 | device / month, billed annually | No | Yes | today | |
| £20 | endpoint / monthPrice in GBP for United Kingdom, about $27; price on a public-sector list | No | Yes | today | |
| $2.17 | user / month, billed annuallyreseller price | No | No | yesterday | |
| $7.99 | endpoint / month | No | Yes | today | |
| $12 | user / month, billed annually | No | No | today | |
| $15 | endpoint / month, billed annually | No | Yes | today |
The entry price is the cheapest current paid plan on the vendor's own page, with what it is per. The range compares only prices of one kind (per seat, per resource or a flat fee, by the month); a metered price per GB or per token is shown on its row, not ranked against them. The category index (same-basket, quarterly) publishes after the first full quarter of captures.