Observability
34 products
Entry prices across the category
- Products
- 34
- With a public price
- 33
- Free tier
- 24%
- No public price
- 3%sold by quote only
- Enterprise tier by quote
- 32%beside a public price
- Entry prices
- $5 to $21 per user / monthSeat prices; metered prices are not compared
| Product | Entry price | Per | Free tier | Contact sales | Checked |
|---|---|---|---|---|---|
| $0.30 | usage-based, metric / month | Yes | No | today | |
| $31 | host / month, billed annually | No | Yes | today | |
| $3.60 | container / month, usage-based | No | No | today | |
| $70 | database host / month, billed annually | No | No | today | |
| $0.11 | usage-based, database instance / hour | No | No | today | |
| $0.07 | usage-based, GB ingested | No | No | today | |
| $0.14 | usage-based, ingest VCU / hour | No | No | today | |
| $0.012 | instance / hour, usage-basedmarketplace price | No | No | yesterday | |
| $7 | host / month, usage-based | No | No | today | |
| $0.01 | usage-based, memory-GiB-hour | No | No | today | |
| $19 | / month, billed monthly | Yes | Yes | today | |
| $3,333.33 | / month, billed annuallymarketplace price | No | Yes | today | |
| $21 | user / month, billed annually | Yes | No | today | |
| $15 | host / month, billed annually | Yes | No | yesterday | |
| $29 | host / month, usage-based | No | No | today | |
| $1.40 | pod / month, usage-based | No | No | today | |
| $0.195 | usage-based, creditmarketplace price | No | Yes | today | |
| $0.05 | usage-based, million events stored / month | No | Yes | today | |
| $0.20 | usage-based, GiB | No | No | today | |
| $0.10 | MSU / hour, usage-based | No | No | today | |
| $10 | user / month | Yes | Yes | today | |
| $233.33 | / month, billed annually | No | Yes | today | |
| $2.25 | usage-based, 1,000 sessions | No | No | today | |
| $0.15 | usage-based, 1,000 sessions / month | No | No | today | |
| $26 | / month, billed annually | Yes | Yes | today | |
| $100 | / month, billed annually | Yes | No | today | |
| $6 | vCPU / month, billed annually | No | No | today | |
| $431.25 | vCPU / month, billed annuallyprice on a public-sector list | No | Yes | yesterday | |
| $134.77 | vCPU / month, billed annuallyprice on a public-sector list | No | Yes | yesterday | |
| $15 | host / month, billed annually | Yes | Yes | today | |
| $5 | user / month, billed annually | No | No | today | |
| $0.001 | usage-based, synthetic request | No | No | today | |
| $0.0007 | usage-based, GiB-day | No | No | today | |
| contact sales | – | No | Yes | 2 days ago |
The entry price is the cheapest current paid plan on the vendor's own page, with what it is per. The range compares only prices of one kind (per seat, per resource or a flat fee, by the month); a metered price per GB or per token is shown on its row, not ranked against them. The category index (same-basket, quarterly) publishes after the first full quarter of captures.