
Communications Cloud
Salesforce · Industry CRM
Tracked since 18 Sep 2026 · 2 price changes · last change 23 Sep 2026
Change events
- New plan Communications Cloud Sales & Service Max source [2]
- New plan Communications Cloud Service Max source [2]
- New plan Communications Cloud Sales Max source [2]
- Plan retired Agentforce 1 Service Edition for Communications Cloud source [1]
- Plan retired Agentforce 1 Sales Edition for Communications Cloud source [1]
- Decrease: Price down Communications Cloud Advanced $475 → $450 per user / month (−$25, −5.3%) billed annually source [2]
- Decrease: Price down Communications Cloud Growth $325 → $300 per user / month (−$25, −7.7%) billed annually source [2]
- Tracking began 18 Sep 2026: 4 plans recorded
Price changes across every vendor we watch are on the price changes page.
Every price we have seen
64 observations since we started watching. Nothing is overwritten: a new capture with a different price is a new row, and the row it replaced stays, marked with the day it was replaced.
Communications Cloud Growth
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$420 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [2] |
| A$455 per user / month | Replaced 23 Sep 2026 | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €300 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [2] |
| €325 per user / month | Replaced 23 Sep 2026 | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $300 per user / month | Current | – | billed annually | List price | Vendor's own site | source [2] |
| $325 per user / month | Replaced 23 Sep 2026 | – | billed annually | List price | Vendor's own site | source [1] |
| ¥36,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [2] |
| ¥39,000 per user / month | Replaced 23 Sep 2026 | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 3,000 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [2] |
| SEK 3,250 per user / month | Replaced 23 Sep 2026 | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £240 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [2] |
| £260 per user / month | Replaced 23 Sep 2026 | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Communications Cloud Advanced
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$630 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [2] |
| A$665 per user / month | Replaced 23 Sep 2026 | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €450 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [2] |
| €475 per user / month | Replaced 23 Sep 2026 | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $450 per user / month | Current | – | billed annually | List price | Vendor's own site | source [2] |
| $475 per user / month | Replaced 23 Sep 2026 | – | billed annually | List price | Vendor's own site | source [1] |
| ¥54,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [2] |
| ¥57,000 per user / month | Replaced 23 Sep 2026 | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 4,500 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [2] |
| SEK 4,750 per user / month | Replaced 23 Sep 2026 | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £360 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [2] |
| £380 per user / month | Replaced 23 Sep 2026 | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Agentforce 1 Sales Edition for Communications Cloud
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$1,190 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €850 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $850 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥102,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 8,500 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £680 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Communications Cloud Sales Max
Unchanged since first seen 23 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$1,120 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [2] |
| €800 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [2] |
| $800 per user / month | Current | – | billed annually | List price | Vendor's own site | source [2] |
| ¥96,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [2] |
| SEK 8,000 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [2] |
| £640 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [2] |
Agentforce 1 Service Edition for Communications Cloud
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$1,190 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €850 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $850 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥102,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 8,500 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £680 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Communications Cloud Service Max
Unchanged since first seen 23 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$1,120 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [2] |
| €800 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [2] |
| $800 per user / month | Current | – | billed annually | List price | Vendor's own site | source [2] |
| ¥96,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [2] |
| SEK 8,000 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [2] |
| £640 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [2] |
Communications Cloud Sales & Service Max
Unchanged since first seen 23 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$1,120 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [2] |
| €825 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [2] |
| $825 per user / month | Current | – | billed annually | List price | Vendor's own site | source [2] |
| ¥96,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [2] |
| SEK 8,000 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [2] |
| £640 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [2] |
Communications Cloud B2C BSS Suite
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $4,000,000 per org / year | Current | – | – | List price | Vendor's own site | source [1] |
Communications Cloud B2B BSS Suite
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $4,000,000 per org / year | Current | – | – | List price | Vendor's own site | source [1] |
CRM Analytics for Communications
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $165 per user / month | Current | – | – | List price | Vendor's own site | source [1] |
Contract Lifecycle Management for Communications Cloud
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $75 per user / month | Current | – | – | List price | Vendor's own site | source [1] |
Agentforce for Communications Cloud - Add-on
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $150 per user / month | Current | – | – | List price | Vendor's own site | source [1] |
MuleSoft Direct for Communications Cloud
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Contact sales | Current | – | – | Contact sales | Vendor's own site | source [1] |
Standard Success Plan
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Free | Current | – | – | List price | Vendor's own site | source [1] |
Premier Success Plan
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| 30% of net license fees | Current | – | – | List price | Vendor's own site | source [1] |
| Free | Current | – | – | List price | Vendor's own site | source [2] |
Signature Success Plan
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Contact sales | Current | – | – | Contact sales | Vendor's own site | source [1] |
Sources
- Salesforce Communications Cloud pricing | Salesforce Vendor page.
- [1] Read 18 Sep 2026.
- [2] Read again 23 Sep 2026.