Identity and access management
29 products
Entry prices across the category
- Products
- 29
- With a public price
- 27
- Free tier
- 21%
- No public price
- 7%sold by quote only
- Enterprise tier by quote
- 62%beside a public price
- Entry prices
- $0.99 to $3,726 per seat / month£1.58 per seat / month (about $2.11)Seat prices; metered prices are not compared
| Product | Entry price | Per | Free tier | Contact sales | Checked |
|---|---|---|---|---|---|
| $4.35 | user / month, billed monthly | No | No | today | |
| $35 | / month, billed monthly | Yes | Yes | today | |
| $99 | / month, billed monthly | Yes | No | today | |
| $20 | / month, billed annually | Yes | Yes | today | |
| $3,000 | / month, billed annually | Yes | Yes | today | |
| $800 | / month, billed annuallymarketplace price | No | Yes | today | |
| $9 | user / month, billed annually | No | Yes | today | |
| $125 | connection / month, billed monthly | No | No | today | |
| $3 | user / month | Yes | No | today | |
| $960 | 100 users / month, billed annuallymarketplace price | No | Yes | yesterday | |
| £1.58 | active account / month, billed annuallyPrice in GBP for United Kingdom, about $2.11; price on a public-sector list | No | Yes | today | |
| $0.50 | usage-based, lookup | No | No | yesterday | |
| $368.99 | user / month, billed monthlyreseller price | No | Yes | yesterday | |
| $40,000 | / month, billed annuallymarketplace price | No | Yes | today | |
| $0.99 | user / month, billed annuallyprice on a public-sector list | No | Yes | yesterday | |
| $4 | identity / month | No | No | today | |
| $7 | user / month, billed annually | No | No | today | |
| $2,916.67 | / month, billed annually | No | Yes | today | |
| $73,000 | / year, billed annuallymarketplace price | No | Yes | yesterday | |
| $3 | user / month, billed annually | No | No | today | |
| $3,726 | 25 users / month, billed annuallymarketplace price | No | Yes | yesterday | |
| $100 | usage-based, 50,000 checks / month | Yes | No | today | |
| $1,944 | 20 users / month, billed annuallymarketplace price | No | Yes | yesterday | |
| $0.99 | user / month, billed annuallyprice on a public-sector list | No | Yes | today | |
| $125 | usage-based, connection / month | No | Yes | today | |
| $6 | user / month, billed annually | No | Yes | today | |
| $1 | user / month, billed annuallymarketplace price | No | Yes | yesterday | |
| contact sales | – | No | Yes | today | |
| contact sales | – | No | Yes | today |
The entry price is the cheapest current paid plan on the vendor's own page, with what it is per. The range compares only prices of one kind (per seat, per resource or a flat fee, by the month); a metered price per GB or per token is shown on its row, not ranked against them. The category index (same-basket, quarterly) publishes after the first full quarter of captures.