Customer identity
8 products
Entry prices across the category
- Products
- 8
- With a public price
- 8
- Free tier
- 63%
- No public price
- 0%sold by quote only
- Enterprise tier by quote
- 75%beside a public price
- Entry prices
- $20 to $3,000 / monthFlat fees; metered prices are not compared
| Product | Entry price | Per | Free tier | Contact sales | Checked |
|---|---|---|---|---|---|
| $35 | / month, billed monthly | Yes | Yes | today | |
| $99 | / month, billed monthly | Yes | No | today | |
| $20 | / month, billed annually | Yes | Yes | today | |
| $3,000 | / month, billed annually | Yes | Yes | today | |
| $800 | / month, billed annuallymarketplace price | No | Yes | today | |
| $2,916.67 | / month, billed annually | No | Yes | today | |
| $73,000 | / year, billed annuallymarketplace price | No | Yes | yesterday | |
| $100 | usage-based, 50,000 checks / month | Yes | No | today |
The entry price is the cheapest current paid plan on the vendor's own page, with what it is per. The range compares only prices of one kind (per seat, per resource or a flat fee, by the month); a metered price per GB or per token is shown on its row, not ranked against them. The category index (same-basket, quarterly) publishes after the first full quarter of captures.