
Agentforce
Salesforce
What the price is per
| Plan | Unit | Audience | Seats | Limits |
|---|---|---|---|---|
| Salesforce Foundations | not stated | business | no minimum stated | none captured |
| Flex Credits | 100,000 credits | business | no minimum stated | none captured |
| Conversations | conversation | business | no minimum stated | none captured |
| Agentforce User License | user | enterprise | no minimum stated | none captured |
| Agentforce 1 Editions | user | enterprise | no minimum stated | Flex Credits included: 2.5M credits per org per year |
The unit is what one increment of the price buys, as the vendor words it: a user, a host, an endpoint, a thousand credits. Where a vendor's page does not say, the cell says so rather than guessing.
Sources
- Salesforce Agentforce Pricing | Salesforce Vendor page. Captured 18 Sep 2026, Pricing cards, "Pricing comparison by top features" table and Flex Credit examples. sha256:ab11f47a1f6fb473bf667bbf91cf0b31219322c9238ca634af6c2ccd9d158d3d