Every price we have seen
33 observations since we started watching. Nothing is overwritten: a new capture with a different price is a new row.
Starter Suite
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| £20 per user / monthpage states "Starting price. Transaction fees apply. Billed monthly or annually." | billed monthly | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| SEK 250 per user / monthpage states "Starting price. Transaction fees apply. Billed monthly or annually." | billed monthly | Regional list price | Vendor site | Sweden | (today) | source [1] |
| ¥3,000 per user / monthpage states "Starting price. Transaction fees apply. Billed monthly or annually." | billed monthly | Regional list price | Vendor site | Japan | (today) | source [1] |
| A$35 per user / monthpage states "Starting price. Transaction fees apply. Billed monthly or annually." | billed monthly | Regional list price | Vendor site | Australia | (today) | source [1] |
| €25 per user / monthpage states "Starting price. Transaction fees apply. Billed monthly or annually." | billed monthly | Regional list price | Vendor site | European Union | (today) | source [1] |
| $25 per user / monthpage states "Starting price. Transaction fees apply. Billed monthly or annually." | billed monthly | List price | Vendor site | not stated | (today) | source [1] |
Pro Suite
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| £80 per user / monthpage states "Starting price. Transaction fees apply. Billed annually. Contract required." | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| SEK 1,000 per user / monthpage states "Starting price. Transaction fees apply. Billed annually. Contract required." | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| ¥12,000 per user / monthpage states "Starting price. Transaction fees apply. Billed annually. Contract required." | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| A$140 per user / monthpage states "Starting price. Transaction fees apply. Billed annually. Contract required." | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| €100 per user / monthpage states "Starting price. Transaction fees apply. Billed annually. Contract required." | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| $100 per user / monthpage states "Starting price. Transaction fees apply. Billed annually. Contract required." | billed annually | List price | Vendor site | not stated | (today) | source [1] |
Core
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| £156 per user / month | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| SEK 1,950 per user / month | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| ¥23,400 per user / month | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| A$273 per user / month | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| €195 per user / month | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| $195 per user / month | billed annually | List price | Vendor site | not stated | (today) | source [1] |
Advanced
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| £316 per user / month | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| SEK 3,950 per user / month | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| ¥47,400 per user / month | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| A$553 per user / month | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| €395 per user / month | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| $395 per user / month | billed annually | List price | Vendor site | not stated | (today) | source [1] |
Max
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| £440 per user / month | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| SEK 5,500 per user / month | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| ¥66,000 per user / month | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| A$770 per user / month | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| €550 per user / month | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| $550 per user / month | billed annually | List price | Vendor site | not stated | (today) | source [1] |
Standard Success Plan
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| $0 / yearpage states "Included in all licenses" | not stated | List price | Vendor site | not stated | (today) | source [1] |
Premier Success Plan
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| 30% of net license feespage states "30% of net license fees"; a share of the licence spend, so no currency | not stated | List price | Vendor site | not stated | (today) | source [1] |
Signature Success Plan
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| Contact salespage states "Contact your account executive" | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |