
Sales Cloud
Salesforce · CRM
Tracked since 18 Sep 2026 · no price changes · last change 25 Sep 2026
Change events
- New plan Unlimited Edition (Restricted Use) source [3]
- New plan Enterprise Edition (Restricted Use) source [3]
- New plan Unlimited Edition source [3]
- New plan Enterprise Edition source [3]
- Tracking began 18 Sep 2026: 6 plans recorded
Price changes across every vendor we watch are on the price changes page.
Every price we have seen
88 observations since we started watching. Nothing is overwritten: a new capture with a different price is a new row, and the row it replaced stays, marked with the day it was replaced.
Free Suite
Unchanged since first seen 18 Sep 2026 · last confirmed 31 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Free | Current | Australia | – | Local-currency price | Vendor's own site | source [1] |
| Free | Current | European Union | – | Local-currency price | Vendor's own site | source [1] |
| Free | Current | – | – | List price | Vendor's own site | source [1] |
| Free | Current | Japan | – | Local-currency price | Vendor's own site | source [1] |
| Free | Current | Sweden | – | Local-currency price | Vendor's own site | source [1] |
| Free | Current | United Kingdom | – | Local-currency price | Vendor's own site | source [1] |
Starter Suite
Unchanged since first seen 18 Sep 2026 · last confirmed 31 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$35 per user / month | Current | Australia | billed monthly | Local-currency price | Vendor's own site | source [1] |
| €25 per user / month | Current | European Union | billed monthly | Local-currency price | Vendor's own site | source [1] |
| $25 per user / month | Current | – | billed monthly | List price | Vendor's own site | source [1] |
| ¥3,000 per user / month | Current | Japan | billed monthly | Local-currency price | Vendor's own site | source [1] |
| SEK 250 per user / month | Current | Sweden | billed monthly | Local-currency price | Vendor's own site | source [1] |
| £20 per user / month | Current | United Kingdom | billed monthly | Local-currency price | Vendor's own site | source [1] |
Pro Suite
Unchanged since first seen 18 Sep 2026 · last confirmed 31 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$140 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €100 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $100 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥12,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 1,000 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £80 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Core
Unchanged since first seen 18 Sep 2026 · last confirmed 31 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$273 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €195 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $195 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥23,400 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 1,950 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £156 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Advanced
Unchanged since first seen 18 Sep 2026 · last confirmed 31 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$553 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €395 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $395 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥47,400 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 3,950 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £316 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Max
Unchanged since first seen 18 Sep 2026 · last confirmed 31 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$770 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €550 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $550 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥66,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 5,500 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £440 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Enterprise Edition
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| £95.55 per user / monthUK public sector price via Softcat for 1-99 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £94.79 per user / monthUK public sector price via Insight for 1-99 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £69.09 per user / monthUK public sector price via Softcat for 100-199 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £68.54 per user / monthUK public sector price via Insight for 100-199 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £49.98 per user / monthUK public sector price via Softcat for 1,000 or more users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £49.58 per user / monthUK public sector price via Insight for 1,000 or more users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £66.15 per user / monthUK public sector price via Softcat for 200-499 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £65.63 per user / monthUK public sector price via Insight for 200-499 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £58.80 per user / monthUK public sector price via Softcat for 500-999 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £58.34 per user / monthUK public sector price via Insight for 500-999 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
Unlimited Edition
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| £164.64 per user / monthUK public sector price via Softcat for 1-99 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £163.34 per user / monthUK public sector price via Insight for 1-99 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £138.18 per user / monthUK public sector price via Softcat for 100-199 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £137.09 per user / monthUK public sector price via Insight for 100-199 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £99.96 per user / monthUK public sector price via Softcat for 1,000 or more users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £99.17 per user / monthUK public sector price via Insight for 1,000 or more users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £126.42 per user / monthUK public sector price via Softcat for 200-499 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £125.42 per user / monthUK public sector price via Insight for 200-499 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £111.72 per user / monthUK public sector price via Softcat for 500-999 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £110.84 per user / monthUK public sector price via Insight for 500-999 users, excl. VAT | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
Enterprise Edition (Restricted Use)
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| £76.44 per user / monthUK public sector price via Softcat for 1-99 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £75.84 per user / monthUK public sector price via Insight for 1-99 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £55.27 per user / monthUK public sector price via Softcat for 100-199 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £54.84 per user / monthUK public sector price via Insight for 100-199 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £39.98 per user / monthUK public sector price via Softcat for 1,000 or more users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £39.67 per user / monthUK public sector price via Insight for 1,000 or more users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £52.92 per user / monthUK public sector price via Softcat for 200-499 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £52.50 per user / monthUK public sector price via Insight for 200-499 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £47.04 per user / monthUK public sector price via Softcat for 500-999 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £46.67 per user / monthUK public sector price via Insight for 500-999 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
Unlimited Edition (Restricted Use)
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| £131.71 per user / monthUK public sector price via Softcat for 1-99 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £130.67 per user / monthUK public sector price via Insight for 1-99 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £110.54 per user / monthUK public sector price via Softcat for 100-199 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £109.67 per user / monthUK public sector price via Insight for 100-199 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £79.97 per user / monthUK public sector price via Softcat for 1,000 or more users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £79.34 per user / monthUK public sector price via Insight for 1,000 or more users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £101.14 per user / monthUK public sector price via Softcat for 200-499 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £100.34 per user / monthUK public sector price via Insight for 200-499 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
| £89.38 per user / monthUK public sector price via Softcat for 500-999 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| £88.67 per user / monthUK public sector price via Insight for 500-999 users, excl. VAT; 20 custom objects, part-time staff only | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
Agentforce for Sales
Unchanged since first seen 18 Sep 2026 · last confirmed 31 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $125 per user / month | Current | – | – | List price | Vendor's own site | source [1] |
Sales Programs
Unchanged since first seen 18 Sep 2026 · last confirmed 31 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $100 per user / month | Current | – | – | List price | Vendor's own site | source [1] |
Revenue Intelligence
Unchanged since first seen 18 Sep 2026 · last confirmed 31 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $220 per user / month | Current | – | – | List price | Vendor's own site | source [1] |
Revenue Cloud
Unchanged since first seen 18 Sep 2026 · last confirmed 31 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $200 per user / month | Current | – | – | List price | Vendor's own site | source [1] |
Partner Relationship Management
Unchanged since first seen 18 Sep 2026 · last confirmed 31 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $10 per login / month | Current | – | – | List price | Vendor's own site | source [1] |
Web Services API
Unchanged since first seen 18 Sep 2026 · last confirmed 31 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $25 per user / monthextra for Pro Suite; included from Core up | Current | – | – | List price | Vendor's own site | source [1] |
Standard Success Plan
Unchanged since first seen 18 Sep 2026 · last confirmed 31 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Freeincluded with every licence | Current | – | – | List price | Vendor's own site | source [1] |
Premier Success Plan
Unchanged since first seen 18 Sep 2026 · last confirmed 31 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Contact salesincluded with Core, Advanced and Max; price on request for Starter and Pro Suite | Current | – | – | Contact sales | Vendor's own site | source [8] |
| 30% of net license fees30% of net licence fees | Replaced | – | – | List price | Vendor's own site | source [1] |
| 18% of net priceUK public sector via Softcat: 18% of net price | Current | United Kingdom · UK public sector | – | List price | Public recordSoftcat Plc · G-Cloud 15 | source [5] |
| 18% of net priceUK public sector via Insight: 18% of net price | Current | United Kingdom · UK public sector | – | List price | Public recordInsight Direct (UK) Ltd · G-Cloud 15 | source [3] |
Signature Success Plan
Unchanged since first seen 18 Sep 2026 · last confirmed 31 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Contact salesprice on request | Current | – | – | Contact sales | Vendor's own site | source [1] |
Sources
- Salesforce Sales Pricing | Salesforce Vendor page.
- [1] Read 18 Sep 2026.
- [8] Read again 31 Oct 2026.
- Sales Software & Solutions Powered by AI | Salesforce Vendor page.
- [2] Read 20 Sep 2026.
- Insight Salesforce G-Cloud 15 Pricing Information Public-sector document.
- [3] Read 25 Sep 2026.
- Salesforce Agentforce Sales (formerly Salesforce Cloud) - Digital Marketplace Public-sector document.
- [4] Read 25 Sep 2026.
- Softcat Plc - Salesforce Agentforce Sales (formerly Sales Cloud) Public-sector document.
- [5] Read 25 Sep 2026.
- Salesforce Agentforce Sales (formerly Salesforce Cloud) - Digital Marketplace Public-sector document.
- [6] Read 25 Sep 2026.
- Free CRM for Small Business - Salesforce Vendor page.
- [7] Read 15 Oct 2026.