
Media Cloud
Salesforce · Industry CRM
Tracked since 18 Sep 2026 · 2 price changes · last change 23 Sep 2026
Change events
- Limit changed Media Cloud Service Max 1m/org → 2.75M per org Flex Credits for Agentforce source [3]
- Limit changed Media Cloud Sales Max 1m/org → 2.75M per org Flex Credits for Agentforce source [3]
- New plan Media Cloud Sales & Service Max source [3]
- Plan renamed Media Cloud Agentforce 1 Service → Media Cloud Service Max source [3]
- Plan renamed Media Cloud Agentforce 1 Sales → Media Cloud Sales Max source [3]
- Decrease: Price down Media Cloud Advanced $475 → $450 per user / month (−$25, −5.3%) billed annually source [3]
- Decrease: Price down Media Cloud Growth $325 → $300 per user / month (−$25, −7.7%) billed annually source [3]
- Tracking began 18 Sep 2026: 4 plans recorded
Price changes across every vendor we watch are on the price changes page.
Every price we have seen
55 observations since we started watching. Nothing is overwritten: a new capture with a different price is a new row, and the row it replaced stays, marked with the day it was replaced.
Media Cloud Growth
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$420 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [3] |
| A$455 per user / month | Replaced 23 Sep 2026 | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €300 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [3] |
| €325 per user / month | Replaced 23 Sep 2026 | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $300 per user / month | Current | – | billed annually | List price | Vendor's own site | source [3] |
| $325 per user / month | Replaced 23 Sep 2026 | – | billed annually | List price | Vendor's own site | source [1] |
| ¥36,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [3] |
| ¥39,000 per user / month | Replaced 23 Sep 2026 | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 3,000 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [3] |
| SEK 3,250 per user / month | Replaced 23 Sep 2026 | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £240 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [3] |
| £260 per user / month | Replaced 23 Sep 2026 | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Media Cloud Advanced
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$630 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [3] |
| A$665 per user / month | Replaced 23 Sep 2026 | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €450 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [3] |
| €475 per user / month | Replaced 23 Sep 2026 | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $450 per user / month | Current | – | billed annually | List price | Vendor's own site | source [3] |
| $475 per user / month | Replaced 23 Sep 2026 | – | billed annually | List price | Vendor's own site | source [1] |
| ¥54,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [3] |
| ¥57,000 per user / month | Replaced 23 Sep 2026 | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 4,500 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [3] |
| SEK 4,750 per user / month | Replaced 23 Sep 2026 | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £360 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [3] |
| £380 per user / month | Replaced 23 Sep 2026 | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Media Cloud Sales Max
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$1,120 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €800 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $800 per user / month | Current | – | billed annually | List price | Vendor's own site | source [3] |
| $800 per user / month | Replaced 23 Sep 2026 | – | billed annually | List price | Vendor's own site | source [1] |
| $850 per user / month | Replaced 23 Sep 2026 | – | billed annually | List price | Vendor's own site | source [1] |
| ¥96,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 8,000 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £640 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Media Cloud Service Max
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$1,120 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €800 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $800 per user / month | Current | – | billed annually | List price | Vendor's own site | source [3] |
| $800 per user / month | Replaced 23 Sep 2026 | – | billed annually | List price | Vendor's own site | source [1] |
| $850 per user / month | Replaced 23 Sep 2026 | – | billed annually | List price | Vendor's own site | source [1] |
| ¥96,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 8,000 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £640 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Media Cloud Sales & Service Max
Unchanged since first seen 23 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$1,155 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [3] |
| €825 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [3] |
| $825 per user / month | Current | – | billed annually | List price | Vendor's own site | source [3] |
| ¥99,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [3] |
| SEK 8,250 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [3] |
| £660 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [3] |
Agentforce for Media Cloud
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Contact salesAvailable for Growth and Advanced | Current | – | – | Contact sales | Vendor's own site | source [1] |
Unified Audience Profile
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Contact sales | Current | – | – | Contact sales | Vendor's own site | source [1] |
MuleSoft Direct for Media Cloud
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Contact sales | Current | – | – | Contact sales | Vendor's own site | source [1] |
Loyalty Management
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Contact sales | Current | – | – | Contact sales | Vendor's own site | source [1] |
CRM Analytics
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Contact sales | Current | – | – | Contact sales | Vendor's own site | source [1] |
Standard Success Plan
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| FreeIncluded in all licences | Current | – | – | List price | Vendor's own site | source [1] |
Premier Success Plan
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| 30% of net license fees | Current | – | – | List price | Vendor's own site | source [1] |
| Free | Current | – | – | List price | Vendor's own site | source [3] |
Signature Success Plan
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Contact sales | Current | – | – | Contact sales | Vendor's own site | source [1] |
Sources
- Media Cloud Pricing | Salesforce Vendor page.
- [1] Read 18 Sep 2026.
- [2] Read again 21 Sep 2026.
- [3] Read again 23 Sep 2026.