Every price we have seen
23 observations since we started watching. Nothing is overwritten: a new capture with a different price is a new row.
Retail Execution - Merchandiser - Enterprise
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| £80 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| SEK 1,000 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| ¥12,000 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| A$140 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| €100 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| $100 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | List price | Vendor site | not stated | (today) | source [1] |
Consumer Goods Cloud for Sales - Enterprise
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| £220 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| SEK 2,750 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| ¥33,000 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| A$385 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| €275 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| $275 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | List price | Vendor site | not stated | (today) | source [1] |
Consumer Goods Cloud for Service - Enterprise
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| £220 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | Regional list price | Vendor site | United Kingdom | (today) | source [1] |
| SEK 2,750 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | Regional list price | Vendor site | Sweden | (today) | source [1] |
| ¥33,000 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | Regional list price | Vendor site | Japan | (today) | source [1] |
| A$385 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | Regional list price | Vendor site | Australia | (today) | source [1] |
| €275 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | Regional list price | Vendor site | European Union | (today) | source [1] |
| $275 per user / monthmodule card, "USD/User/Month (Billed annually)"; footnote: "Above pricing is for Enterprise Edition." | billed annually | List price | Vendor site | not stated | (today) | source [1] |
Customer Planning and Forecasting
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| Contact salesmodule card shows "Contact sales" in place of a price in all six currencies | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
Trade Promotion Management
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| Contact salesmodule card shows "Contact sales" in place of a price in all six currencies | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
Standard Success Plan
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| $0 / yearpage states "Included in all licenses" | not stated | List price | Vendor site | not stated | (today) | source [1] |
Premier Success Plan
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| 30% of net license feespage states "30% of net license fees"; a share of the licence spend, so no currency | not stated | List price | Vendor site | not stated | (today) | source [1] |
Signature Success Plan
| Price | Billing | Type | Channel | Where | Checked | Source |
|---|
| Contact salespage states "Contact your account executive" | not stated | Contact sales | Vendor site | not stated | (today) | source [1] |
Change events
- New plan Trade Promotion Management source [1]
- New plan Customer Planning and Forecasting source [1]
- New plan Consumer Goods Cloud for Service - Enterprise source [1]
- New plan Consumer Goods Cloud for Sales - Enterprise source [1]
- New plan Retail Execution - Merchandiser - Enterprise source [1]