
Workforce Identity
Okta
What the price is per
| Plan | Unit | Audience | Seats | Limits |
|---|---|---|---|---|
| Starter | user | business | no minimum stated | workflows: 5 flows; annual contract minimum: $1,500 |
| Core Essentials | user | business | no minimum stated | workflows: 5 flows; annual contract minimum: $1,500 |
| Essentials | user | business | no minimum stated | workflows: 50 flows; Privileged Access Resource Units: 1 Resource Unit; annual contract minimum: $1,500 |
| Professional | user | enterprise | no minimum stated | workflows: unlimited flows; annual contract minimum: $1,500 |
| Enterprise | user | enterprise | no minimum stated | workflows: unlimited flows; annual contract minimum: $1,500 |
The unit is what one increment of the price buys, as the vendor words it: a user, a host, an endpoint, a thousand credits. Where a vendor's page does not say, the cell says so rather than guessing.
Sources
- Plans and Pricing | Okta Vendor page. Captured 16 Sep 2026, Workforce Identity and Customer Identity plan cards, Compare Plans table, FAQ and footnotes. sha256:27f6fa270780b6f8e848649a034ee36273005d85120fa3502644cc973e478e0d