
Manufacturing Cloud
Salesforce · Industry CRM
Tracked since 18 Sep 2026 · 2 price changes · last change 23 Sep 2026
Change events
- Corrected Manufacturing Cloud Sales & Service Max: we misread $475; the page shows $700 per user $475 was the price of Sales and Service Unlimited, another edition: we carried its id onto the new Sales & Service Max card. Not a price rise. source [4]
- Plan renamed Manufacturing Cloud Agentforce 1 for Service Edition → Manufacturing Cloud Service Max source [4]
- Plan renamed Manufacturing Cloud Agentforce 1 for Sales Edition → Manufacturing Cloud Sales Max source [4]
- Plan renamed Manufacturing Cloud - Sales and Service Unlimited → Manufacturing Cloud Sales & Service Max source [4]
- Plan renamed Manufacturing Cloud for Service - Unlimited Edition → Manufacturing Cloud for Service - Advanced Edition source [4]
- Plan renamed Manufacturing Cloud for Sales - Unlimited Edition → Manufacturing Cloud for Sales - Advanced Edition source [4]
- Plan retired Manufacturing Cloud for Sales and Service - Enterprise Edition source [4]
- Plan renamed Manufacturing Cloud - Service Enterprise → Manufacturing Cloud Service Core source [4]
- Plan renamed Manufacturing Cloud - Sales Enterprise → Manufacturing Cloud Sales Core source [4]
- Decrease: Price down Manufacturing Cloud Service Max $700 → $650 per user / month (−$50, −7.1%) billed annually source [4]
- Decrease: Price down Manufacturing Cloud Sales Max $700 → $650 per user / month (−$50, −7.1%) billed annually source [4]
- Tracking began 18 Sep 2026: 8 plans recorded
Price changes across every vendor we watch are on the price changes page.
Every price we have seen
43 observations since we started watching. Nothing is overwritten: a new capture with a different price is a new row, and the row it replaced stays, marked with the day it was replaced.
Manufacturing Cloud Sales Core
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$385 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €275 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $275 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥33,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 2,750 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £220 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Manufacturing Cloud Service Core
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$385 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €275 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $275 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
| ¥33,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 2,750 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £220 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Manufacturing Cloud for Sales and Service - Enterprise Edition
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $275 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
Manufacturing Cloud for Sales - Advanced Edition
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $425 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
Manufacturing Cloud for Service - Advanced Edition
Unchanged since first seen 18 Sep 2026 · last confirmed 13 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $425 per user / month | Current | – | billed annually | List price | Vendor's own site | source [1] |
Manufacturing Cloud Sales & Service Max
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$980 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [4] |
| A$665 per user / month | Replaced 23 Sep 2026 | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €700 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [4] |
| €475 per user / month | Replaced 23 Sep 2026 | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $700 per user / month | Current | – | billed annually | List price | Vendor's own site | source [4] |
| $475 per user / month | Replaced 23 Sep 2026 | – | billed annually | List price | Vendor's own site | source [1] |
| ¥84,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [4] |
| ¥57,000 per user / month | Replaced 23 Sep 2026 | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 7,000 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [4] |
| SEK 4,750 per user / month | Replaced 23 Sep 2026 | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £560 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [4] |
| £380 per user / month | Replaced 23 Sep 2026 | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Manufacturing Cloud Sales Max
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$910 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €650 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $650 per user / month | Current | – | billed annually | List price | Vendor's own site | source [4] |
| $700 per user / month | Replaced 23 Sep 2026 | – | billed annually | List price | Vendor's own site | source [1] |
| ¥78,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [4] |
| ¥84,000 per user / month | Replaced 23 Sep 2026 | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 6,500 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £520 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Manufacturing Cloud Service Max
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| A$910 per user / month | Current | Australia | billed annually | Local-currency price | Vendor's own site | source [1] |
| €650 per user / month | Current | European Union | billed annually | Local-currency price | Vendor's own site | source [1] |
| $650 per user / month | Current | – | billed annually | List price | Vendor's own site | source [4] |
| $700 per user / month | Replaced 23 Sep 2026 | – | billed annually | List price | Vendor's own site | source [1] |
| ¥78,000 per user / month | Current | Japan | billed annually | Local-currency price | Vendor's own site | source [4] |
| ¥84,000 per user / month | Replaced 23 Sep 2026 | Japan | billed annually | Local-currency price | Vendor's own site | source [1] |
| SEK 6,500 per user / month | Current | Sweden | billed annually | Local-currency price | Vendor's own site | source [1] |
| £520 per user / month | Current | United Kingdom | billed annually | Local-currency price | Vendor's own site | source [1] |
Sources
- Manufacturing Cloud Pricing | Salesforce Vendor page.
- [1] Read 18 Sep 2026.
- [4] Read again 23 Sep 2026.
- Manufacturing Cloud | Salesforce Vendor page.
- [2] Read 21 Sep 2026.
- Manufacturing Cloud - Sales | Salesforce Vendor page.
- [3] Read 21 Sep 2026.