
Cloud SQL
Google · Managed databases
Tracked since 23 Sep 2026 · no price changes
Change events
No price changes since we started watching on 23 Sep 2026; we re-check daily.
Tracking began 23 Sep 2026: 2 plans recorded
Price changes across every vendor we watch are on the price changes page.
Every price we have seen
56 observations since we started watching. Nothing is overwritten: a new capture with a different price is a new row, and the row it replaced stays, marked with the day it was replaced.
Enterprise edition
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0105 per GiB / hourMySQL and PostgreSQL, General Purpose and N4 machines, high-availability instance, 1-year committed use discount | Current | United States | billed annually | List price | Vendor's own site | source [2] |
| $0.00525 per GiB / hourMySQL and PostgreSQL, General Purpose and N4 machines, single-zone instance, 1-year committed use discount | Current | United States | billed annually | List price | Vendor's own site | source [2] |
| $0.062 per vCPU / hourMySQL and PostgreSQL, General Purpose and N4 machines, high-availability instance, 1-year committed use discount | Current | United States | billed annually | List price | Vendor's own site | source [2] |
| $0.031 per vCPU / hourMySQL and PostgreSQL, General Purpose and N4 machines, single-zone instance, 1-year committed use discount | Current | United States | billed annually | List price | Vendor's own site | source [2] |
| $0.00672 per GiB / hourMySQL and PostgreSQL, General Purpose and N4 machines, high-availability instance, 3-year committed use discount | Current | United States | multi-year term | List price | Vendor's own site | source [2] |
| $0.00336 per GiB / hourMySQL and PostgreSQL, General Purpose and N4 machines, single-zone instance, 3-year committed use discount | Current | United States | multi-year term | List price | Vendor's own site | source [2] |
| $0.0396 per vCPU / hourMySQL and PostgreSQL, General Purpose and N4 machines, high-availability instance, 3-year committed use discount | Current | United States | multi-year term | List price | Vendor's own site | source [2] |
| $0.0198 per vCPU / hourMySQL and PostgreSQL, General Purpose and N4 machines, single-zone instance, 3-year committed use discount | Current | United States | multi-year term | List price | Vendor's own site | source [2] |
| $0.014 per GiB / hourMySQL and PostgreSQL, General Purpose and N4 machines, high-availability instance, no commitment | Current | United States | usage-based | List price | Vendor's own site | source [2] |
| $0.007 per GiB / hourMySQL and PostgreSQL, General Purpose and N4 machines, single-zone instance, no commitment | Current | United States | usage-based | List price | Vendor's own site | source [2] |
| $0.0826 per vCPU / hourMySQL and PostgreSQL, General Purpose and N4 machines, high-availability instance, no commitment | Current | United States | usage-based | List price | Vendor's own site | source [2] |
| $0.0413 per vCPU / hourMySQL and PostgreSQL, General Purpose and N4 machines, single-zone instance, no commitment | Current | United States | usage-based | List price | Vendor's own site | source [2] |
Enterprise Plus edition
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0137 per GiB / hourMySQL and PostgreSQL, N2 machines, high-availability instance, 1-year committed use discount | Current | United States | billed annually | List price | Vendor's own site | source [2] |
| $0.006825 per GiB / hourMySQL and PostgreSQL, N2 machines, single-zone instance, 1-year committed use discount | Current | United States | billed annually | List price | Vendor's own site | source [2] |
| $0.0135 per GiB / hourMySQL and PostgreSQL, C4 machines, high-availability instance, 1-year committed use discount | Current | United States | billed annually | List price | Vendor's own site | source [2] |
| $0.00675 per GiB / hourMySQL and PostgreSQL, C4 machines, single-zone instance, 1-year committed use discount | Current | United States | billed annually | List price | Vendor's own site | source [2] |
| $0.0806 per vCPU / hourMySQL and PostgreSQL, N2 machines, high-availability instance, 1-year committed use discount | Current | United States | billed annually | List price | Vendor's own site | source [2] |
| $0.0403 per vCPU / hourMySQL and PostgreSQL, N2 machines, single-zone instance, 1-year committed use discount | Current | United States | billed annually | List price | Vendor's own site | source [2] |
| $0.081 per vCPU / hourMySQL and PostgreSQL, C4 machines, high-availability instance, 1-year committed use discount | Current | United States | billed annually | List price | Vendor's own site | source [2] |
| $0.0405 per vCPU / hourMySQL and PostgreSQL, C4 machines, single-zone instance, 1-year committed use discount | Current | United States | billed annually | List price | Vendor's own site | source [2] |
| $0.008736 per GiB / hourMySQL and PostgreSQL, N2 machines, high-availability instance, 3-year committed use discount | Current | United States | multi-year term | List price | Vendor's own site | source [2] |
| $0.004368 per GiB / hourMySQL and PostgreSQL, N2 machines, single-zone instance, 3-year committed use discount | Current | United States | multi-year term | List price | Vendor's own site | source [2] |
| $0.00864 per GiB / hourMySQL and PostgreSQL, C4 machines, high-availability instance, 3-year committed use discount | Current | United States | multi-year term | List price | Vendor's own site | source [2] |
| $0.00432 per GiB / hourMySQL and PostgreSQL, C4 machines, single-zone instance, 3-year committed use discount | Current | United States | multi-year term | List price | Vendor's own site | source [2] |
| $0.0516 per vCPU / hourMySQL and PostgreSQL, N2 machines, high-availability instance, 3-year committed use discount | Current | United States | multi-year term | List price | Vendor's own site | source [2] |
| $0.0258 per vCPU / hourMySQL and PostgreSQL, N2 machines, single-zone instance, 3-year committed use discount | Current | United States | multi-year term | List price | Vendor's own site | source [2] |
| $0.0518 per vCPU / hourMySQL and PostgreSQL, C4 machines, high-availability instance, 3-year committed use discount | Current | United States | multi-year term | List price | Vendor's own site | source [2] |
| $0.0259 per vCPU / hourMySQL and PostgreSQL, C4 machines, single-zone instance, 3-year committed use discount | Current | United States | multi-year term | List price | Vendor's own site | source [2] |
| $0.0182 per GiB / hourMySQL and PostgreSQL, N2 machines, high-availability instance, no commitment | Current | United States | usage-based | List price | Vendor's own site | source [2] |
| $0.0091 per GiB / hourMySQL and PostgreSQL, N2 machines, single-zone instance, no commitment | Current | United States | usage-based | List price | Vendor's own site | source [2] |
| $0.018 per GiB / hourMySQL and PostgreSQL, C4 machines, high-availability instance, no commitment | Current | United States | usage-based | List price | Vendor's own site | source [2] |
| $0.009 per GiB / hourMySQL and PostgreSQL, C4 machines, single-zone instance, no commitment | Current | United States | usage-based | List price | Vendor's own site | source [2] |
| $0.1074 per vCPU / hourMySQL and PostgreSQL, N2 machines, high-availability instance, no commitment | Current | United States | usage-based | List price | Vendor's own site | source [2] |
| $0.0537 per vCPU / hourMySQL and PostgreSQL, N2 machines, single-zone instance, no commitment | Current | United States | usage-based | List price | Vendor's own site | source [2] |
| $0.108 per vCPU / hourMySQL and PostgreSQL, C4 machines, high-availability instance, no commitment | Current | United States | usage-based | List price | Vendor's own site | source [2] |
| $0.054 per vCPU / hourMySQL and PostgreSQL, C4 machines, single-zone instance, no commitment | Current | United States | usage-based | List price | Vendor's own site | source [2] |
Data Cache Storage
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0004384 per GiB / hourMySQL and PostgreSQL, N2 machines, second data cache rate at twice the single-zone one | Current | United States | usage-based | List price | Vendor's own site | source [2] |
| $0.0002192 per GiB / hourMySQL and PostgreSQL, N2 machines, single-zone instance | Current | United States | usage-based | List price | Vendor's own site | source [2] |
| $0.0005753 per GiB / hourMySQL and PostgreSQL, C4 machines, high-availability instance | Current | United States | usage-based | List price | Vendor's own site | source [2] |
| $0.0002877 per GiB / hourMySQL and PostgreSQL, C4 machines, single-zone instance | Current | United States | usage-based | List price | Vendor's own site | source [2] |
SSD storage capacity
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0002329 per GiB / hour | Current | United States | usage-based | List price | Vendor's own site | source [3] |
HDD storage capacity
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0001233 per GiB / hour | Current | United States | usage-based | List price | Vendor's own site | source [3] |
Backups (used)
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0001096 per GiB / hour | Current | United States | usage-based | List price | Vendor's own site | source [3] |
Hyperdisk Balanced Capacity
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0001575 per GiB / hour | Current | United States | usage-based | List price | Vendor's own site | source [3] |
Hyperdisk Balanced IOPS
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0000274 per IOPS / hour | Current | United States | usage-based | List price | Vendor's own site | source [3] |
Hyperdisk Balanced Throughput
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0001096 per MBps / hour | Current | United States | usage-based | List price | Vendor's own site | source [3] |
HA SSD storage capacity
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0004658 per GiB / hour | Current | United States | usage-based | List price | Vendor's own site | source [3] |
HA HDD storage capacity
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0002466 per GiB / hour | Current | United States | usage-based | List price | Vendor's own site | source [3] |
Hyperdisk Balanced HA Capacity
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0003151 per GiB / hour | Current | United States | usage-based | List price | Vendor's own site | source [3] |
Hyperdisk Balanced HA IOPS
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0000548 per IOPS / hour | Current | United States | usage-based | List price | Vendor's own site | source [3] |
Hyperdisk Balanced HA Throughput
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0002192 per MBps / hour | Current | United States | usage-based | List price | Vendor's own site | source [3] |
IPv4 address while idle
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.01 per IP address / hour | Current | United States | usage-based | List price | Vendor's own site | source [3] |
Ingress to Cloud SQL
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| Free | Current | Global | usage-based | List price | Vendor's own site | source [3] |
Egress to Compute Engine and cross-region replicas
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.12 per GiB | Current | Global | usage-based | List price | Vendor's own site | source [3] |
Internet egress using Cloud Interconnect
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.05 per GiB | Current | Global | usage-based | List price | Vendor's own site | source [3] |
Internet egress not using Cloud Interconnect
Unchanged since first seen 6 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.19 per GiB | Current | Global | usage-based | List price | Vendor's own site | source [3] |
Sources
- Cloud SQL pricing | Google Cloud Vendor page.
- [1] Captured 23 Sep 2026.
- [2] Captured 23 Sep 2026.
- [3] Captured 6 Oct 2026.
- [4] Captured 21 Oct 2026.