
AlloyDB for PostgreSQL
Google · Managed databases
Tracked since 23 Sep 2026 · no price changes · last change 6 Oct 2026
Change events
- New plan Backup storage source [3]
- New plan Database storage source [3]
- Tracking began 23 Sep 2026: 4 plans recorded
Price changes across every vendor we watch are on the price changes page.
Every price we have seen
26 observations since we started watching. Nothing is overwritten: a new capture with a different price is a new row, and the row it replaced stays, marked with the day it was replaced.
N2 and C4A machine series
Unchanged since first seen 23 Sep 2026 · last confirmed 21 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0084 per GiB / hour | Current | United States | billed annually | List price | Vendor's own site | source [1] |
| $0.0496 per vCPU / hour | Current | United States | billed annually | List price | Vendor's own site | source [1] |
| $0.005376 per GiB / hour | Current | United States | multi-year term | List price | Vendor's own site | source [1] |
| $0.0317 per vCPU / hour | Current | United States | multi-year term | List price | Vendor's own site | source [1] |
| $0.0112 per GiB / hour | Current | United States | usage-based | List price | Vendor's own site | source [1] |
| $0.0661 per vCPU / hour | Current | United States | usage-based | List price | Vendor's own site | source [1] |
C4 machine series
Unchanged since first seen 23 Sep 2026 · last confirmed 21 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.007875 per GiB / hour | Current | United States | billed annually | List price | Vendor's own site | source [1] |
| $0.0683 per vCPU / hour | Current | United States | billed annually | List price | Vendor's own site | source [1] |
| $0.00504 per GiB / hour | Current | United States | multi-year term | List price | Vendor's own site | source [1] |
| $0.0437 per vCPU / hour | Current | United States | multi-year term | List price | Vendor's own site | source [1] |
| $0.0105 per GiB / hour | Current | United States | usage-based | List price | Vendor's own site | source [1] |
| $0.091 per vCPU / hour | Current | United States | usage-based | List price | Vendor's own site | source [1] |
Z3 Standard LSSD machine series
Unchanged since first seen 23 Sep 2026 · last confirmed 21 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0131 per GiB / hour | Current | United States | billed annually | List price | Vendor's own site | source [1] |
| $0.0986 per vCPU / hour | Current | United States | billed annually | List price | Vendor's own site | source [1] |
| $0.0084 per GiB / hour | Current | United States | multi-year term | List price | Vendor's own site | source [1] |
| $0.0631 per vCPU / hour | Current | United States | multi-year term | List price | Vendor's own site | source [1] |
| $0.0175 per GiB / hour | Current | United States | usage-based | List price | Vendor's own site | source [1] |
| $0.1315 per vCPU / hour | Current | United States | usage-based | List price | Vendor's own site | source [1] |
Z3 High LSSD machine series
Unchanged since first seen 23 Sep 2026 · last confirmed 21 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0173 per GiB / hour | Current | United States | billed annually | List price | Vendor's own site | source [1] |
| $0.1283 per vCPU / hour | Current | United States | billed annually | List price | Vendor's own site | source [1] |
| $0.011 per GiB / hour | Current | United States | multi-year term | List price | Vendor's own site | source [1] |
| $0.0821 per vCPU / hour | Current | United States | multi-year term | List price | Vendor's own site | source [1] |
| $0.023 per GiB / hour | Current | United States | usage-based | List price | Vendor's own site | source [1] |
| $0.171 per vCPU / hour | Current | United States | usage-based | List price | Vendor's own site | source [1] |
Database storage
Unchanged since first seen 6 Oct 2026 · last confirmed 21 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.0004109 per GiB / hour | Current | United States | usage-based | List price | Vendor's own site | source [3] |
Backup storage
Unchanged since first seen 6 Oct 2026 · last confirmed 21 Oct 2026
| Price | Observed | Where | Billing | Type | Channel | Source |
|---|---|---|---|---|---|---|
| $0.000137 per GiB / hour | Current | United States | usage-based | List price | Vendor's own site | source [3] |
Sources
- AlloyDB pricing | Google Cloud Vendor page.
- [1] Captured 23 Sep 2026.
- [3] Captured 6 Oct 2026.
- AlloyDB for PostgreSQL | Google Cloud Vendor page.
- [2] Captured 24 Sep 2026.