
Amazon Bedrock
Amazon Web Services · AI agent platforms · Developer and application platforms
What the price is per
| Plan | Unit | Audience | Seats | Limits |
|---|---|---|---|---|
| Claude 3.5 Sonnet (Public Extended Access) | 1M tokens | unknown | no minimum stated | none captured |
| Claude 3.5 Sonnet v2 (Public Extended Access) | 1M tokens | unknown | no minimum stated | none captured |
| Rerank 3.5 | 1,000 queries | unknown | no minimum stated | none captured |
| DeepSeek v3.2 | 1M tokens | unknown | no minimum stated | none captured |
| Gemma 4 31B | 1M tokens | unknown | no minimum stated | none captured |
| Gemma 4 26B A4B | 1M tokens | unknown | no minimum stated | none captured |
| Gemma 4 E2B | 1M tokens | unknown | no minimum stated | none captured |
| Gemma 3 4B | 1M tokens | unknown | no minimum stated | none captured |
| Gemma 3 12B | 1M tokens | unknown | no minimum stated | none captured |
| Gemma 3 27B | 1M tokens | unknown | no minimum stated | none captured |
| Llama 2 Chat (13B) | 1M tokens | unknown | no minimum stated | none captured |
| Llama 2 Chat (70B) | 1M tokens | unknown | no minimum stated | none captured |
| Minimax M2 | 1M tokens | unknown | no minimum stated | none captured |
| Minimax M2.1 | 1M tokens | unknown | no minimum stated | none captured |
| MiniMax M2.5 | 1M tokens | unknown | no minimum stated | none captured |
| Devstral 2 123B | 1M tokens | unknown | no minimum stated | none captured |
| Magistral Small 1.2 | 1M tokens | unknown | no minimum stated | none captured |
| Voxtral Mini 1.0 | 1M tokens | unknown | no minimum stated | none captured |
| Voxtral Small 1.0 | 1M tokens | unknown | no minimum stated | none captured |
| Ministral 3B 3.0 | 1M tokens | unknown | no minimum stated | none captured |
| Ministral 8B 3.0 | 1M tokens | unknown | no minimum stated | none captured |
| Ministral 14B 3.0 | 1M tokens | unknown | no minimum stated | none captured |
| Mistral Large 3 | 1M tokens | unknown | no minimum stated | none captured |
| Kimi 3 | 1M tokens | unknown | no minimum stated | none captured |
| Kimi K2 Thinking | 1M tokens | unknown | no minimum stated | none captured |
| Kimi K2.5 | 1M tokens | unknown | no minimum stated | none captured |
| NVIDIA Nemotron Nano 2 | 1M tokens | unknown | no minimum stated | none captured |
| NVIDIA Nemotron Nano 2 VL | 1M tokens | unknown | no minimum stated | none captured |
| NVIDIA Nemotron 3 Nano 30B A3B | 1M tokens | unknown | no minimum stated | none captured |
| NVIDIA Nemotron 3 Super 120B A12B | 1M tokens | unknown | no minimum stated | none captured |
| gpt-oss-20b | 1M tokens | unknown | no minimum stated | none captured |
| gpt-oss-120b | 1M tokens | unknown | no minimum stated | none captured |
| GPT OSS Safeguard 20B | 1M tokens | unknown | no minimum stated | none captured |
| GPT OSS Safeguard 120B | 1M tokens | unknown | no minimum stated | none captured |
| Qwen3 Coder 30B A3B | 1M tokens | unknown | no minimum stated | none captured |
| Qwen3 32B | 1M tokens | unknown | no minimum stated | none captured |
| Qwen3 235B A22B 2507 | 1M tokens | unknown | no minimum stated | none captured |
| Qwen3 Next 80B A3B | 1M tokens | unknown | no minimum stated | none captured |
| Qwen3 VL 235B A22B | 1M tokens | unknown | no minimum stated | none captured |
| Qwen3 Coder Next | 1M tokens | unknown | no minimum stated | none captured |
| Palmyra X4 | 1M tokens | unknown | no minimum stated | none captured |
| Palmyra X5 | 1M tokens | unknown | no minimum stated | none captured |
| Palmyra Vision 7B | 1M tokens | unknown | no minimum stated | none captured |
| GLM 5 | 1M tokens | unknown | no minimum stated | none captured |
| GLM 4.7 | 1M tokens | unknown | no minimum stated | none captured |
| GLM 4.7 Flash | 1M tokens | unknown | no minimum stated | none captured |
| Stable Image Remove Background | image | unknown | no minimum stated | none captured |
| Stable Image Erase Object | image | unknown | no minimum stated | none captured |
| Stable Image Control Structure | image | unknown | no minimum stated | none captured |
| Stable Image Control Sketch | image | unknown | no minimum stated | none captured |
| Stable Image Style Guide | image | unknown | no minimum stated | none captured |
| Stable Image Search and Replace | image | unknown | no minimum stated | none captured |
| Stable Image Inpaint | image | unknown | no minimum stated | none captured |
| Stable Image Search and Recolor | image | unknown | no minimum stated | none captured |
| Stable Image Style Transfer | image | unknown | no minimum stated | none captured |
| Stable Image Conservative Upscale | image | unknown | no minimum stated | none captured |
| Stable Image Creative Upscale | image | unknown | no minimum stated | none captured |
| Stable Image Fast Upscale | image | unknown | no minimum stated | none captured |
| Stable Image Outpaint | image | unknown | no minimum stated | none captured |
The unit is what one increment of the price buys, as the vendor words it: a user, a host, an endpoint, a thousand credits. Where a vendor's page does not say, the cell says so rather than guessing.
Sources
- Amazon Bedrock Pricing Vendor page.
- [1] Captured 27 Sep 2026.
- Amazon Bedrock – Build genAI applications and agents at production scale – AWS Vendor page.
- [2] Captured 27 Sep 2026.