
Amazon Quick Sight
Amazon Web Services · Business intelligence
What the price is per
| Plan | Unit | Audience | Seats | Limits |
|---|---|---|---|---|
| Reader | user | business | no minimum stated | none captured |
| Quick Sight Standard Edition | user | team | no minimum stated | SPICE included: 10 GB per user |
| Reader Pro | user | business | no minimum stated | none captured |
| Author | user | business | no minimum stated | SPICE included: 10 GB |
| Author Pro | user | business | no minimum stated | SPICE credit: 10 GB |
| Reader Capacity Monthly (500 sessions) | flat fee, per period | business | no minimum stated | Sessions: 500 per month |
| Amazon Q questions Capacity Monthly (500 questions) | flat fee, per period | business | no minimum stated | Amazon Q questions: 500 per month |
| Amazon Q questions Capacity Annual (60,000 questions) | flat fee, per period | enterprise | no minimum stated | Amazon Q questions: 60,000 per year |
| Reader Capacity Annual (50,000 sessions) | flat fee, per period | enterprise | no minimum stated | Sessions: 50,000 per year |
| Reader Capacity Annual (200,000 sessions) | flat fee, per period | enterprise | no minimum stated | Sessions: 200,000 per year |
| Reader Capacity Annual (400,000 sessions) | flat fee, per period | enterprise | no minimum stated | Sessions: 400,000 per year |
| Amazon Q questions Capacity Annual (600,000 questions) | flat fee, per period | enterprise | no minimum stated | Amazon Q questions: 600,000 per year |
| Reader Capacity Annual (800,000 sessions) | flat fee, per period | enterprise | no minimum stated | Sessions: 800,000 per year |
| Reader Capacity Annual (1,600,000 sessions) | flat fee, per period | enterprise | no minimum stated | Sessions: 1,600,000 per year |
| Reader Capacity Annual (3,000,000+ sessions) | sessions | enterprise | no minimum stated | none captured |
| Amazon Q questions Capacity Annual (1,000,000+ questions) | questions | enterprise | no minimum stated | none captured |
The unit is what one increment of the price buys, as the vendor words it: a user, a host, an endpoint, a thousand credits. Where a vendor's page does not say, the cell says so rather than guessing.
Sources
- Amazon Quick Sight Pricing - Business Intelligence Service - AWS Vendor page.
- [1] Captured 23 Sep 2026.
- Supported data sources - Amazon Quick Vendor page.
- [2] Captured 24 Sep 2026.