
Amazon CloudWatch
Amazon Web Services · Infrastructure monitoring · Observability
Contract terms
| Term | What the agreement says | Clause | Agreement | Source |
|---|---|---|---|---|
| Auto-renewalAmazon Web Services (vendor agreement) | No fixed term or automatic renewal; commences on the Effective Date and continues until terminatedNote"The term of this Agreement will commence on the Effective Date and will remain in effect until terminated under this Section 5." | 5.1 | AWS Customer Agreement, Last Updated Aug 14, 2026 | source [3] |
| Termination for convenienceAmazon Web Services (vendor agreement) | Either party may terminate for any reason; customer by notice and closing its account, AWS on 30 days' noticeNote"You may terminate this Agreement for any reason by providing us notice and closing your account... We may terminate this Agreement for any reason by providing you at least 30 days' advance notice." | 5.2(a) | AWS Customer Agreement, Last Updated Aug 14, 2026 | source [3] |
| Termination for breachAmazon Web Services (vendor agreement) | Termination for cause if a material breach remains uncured for 30 days from receipt of noticeNote"Either party may terminate this Agreement for cause if the other party is in material breach of this Agreement and the material breach remains uncured for a period of 30 days from receipt of notice." | 5.2(b)(i) | AWS Customer Agreement, Last Updated Aug 14, 2026 | source [3] |
| Notice of fee changesAmazon Web Services (vendor agreement) | AWS may increase or add fees for existing Services on at least 30 days' prior noticeNote"We may increase or add new fees and charges for any existing Services you are using by giving you at least 30 days' prior notice." | 3.1 | AWS Customer Agreement, Last Updated Aug 14, 2026 | source [3] |
| Late payment interestAmazon Web Services (vendor agreement) | Late payments accrue interest at 1.5% per month, or the highest rate permitted by law if lessNote"We may elect to charge you interest at the rate of 1.5% per month (or the highest rate permitted by law, if less) on all late payments." | 3.1 | AWS Customer Agreement, Last Updated Aug 14, 2026 | source [3] |
| Payment termsAmazon Web Services (vendor agreement) | Fees and charges are calculated and billed monthlyNote"We calculate and bill fees and charges monthly." | 3.1 | AWS Customer Agreement, Last Updated Aug 14, 2026 | source [3] |
| OtherAmazon Web Services (vendor agreement) | No set-off: all amounts payable without setoff or counterclaim, and without any deduction or withholdingNote"All amounts payable by you under this Agreement will be paid to us without setoff or counterclaim, and without any deduction or withholding." | 3.1 | AWS Customer Agreement, Last Updated Aug 14, 2026 | source [4] |
| TaxesAmazon Web Services (vendor agreement) | Fees exclusive of Indirect Taxes, which AWS may charge where obligated or authorized to collect; each party pays taxes imposed on it; withholding is grossed up so AWS receives the full amountNoteIndirect Taxes are not collected where the customer furnishes a properly completed exemption or direct payment permit certificate. | 3.2 | AWS Customer Agreement, Last Updated Aug 14, 2026 | source [4] |
| SuspensionAmazon Web Services (vendor agreement) | AWS may suspend immediately upon notice for security risk, harm to systems or other customers, liability, fraud, material breach, non-payment or insolvencyNoteCustomer remains responsible for fees incurred during suspension and earns no service credits for the suspension period (4.2). | 4.1 | AWS Customer Agreement, Last Updated Aug 14, 2026 | source [4] |
| OtherAmazon Web Services (vendor agreement) | Insolvency: AWS may suspend, and then terminate immediately on notice, if the customer ceases to operate in the ordinary course, assigns for the benefit of creditors or becomes subject to bankruptcy, reorganization, liquidation or dissolutionNoteTermination applies where the issue is not capable of being remedied or has not been remedied within 30 days of suspension. | 4.1(d), 5.2(b)(ii)(A) | AWS Customer Agreement, Last Updated Aug 14, 2026 | source [4] |
| OtherAmazon Web Services (vendor agreement) | Order of precedence: this document controls over the Policies, except that the Service Terms control over this document; terms in customer orders, RFPs or invoicing processes do not bindNote"If the terms of this document are inconsistent with the terms contained in any Policy, the terms contained in this document will control, except that the Service Terms will control over this document." | 11.2 | AWS Customer Agreement, Last Updated Aug 14, 2026 | source [4] |
| Changes to the agreementAmazon Web Services (vendor agreement) | AWS may modify the Agreement and Policies at any time by posting a revised version or notifying the customer; continued use means acceptanceNoteModified terms take effect upon posting or, if notified by email, as stated in the email. | 10 | AWS Customer Agreement, Last Updated Aug 14, 2026 | source [4] |
| Liability capAmazon Web Services (vendor agreement) | Aggregate liability of either party capped at amounts paid for the Services giving rise to the liability in the 12 months before it aroseNoteExcludes payment obligations under Section 7 (indemnification) and the customer's obligation to pay for its use of the Services. | 9.2 | AWS Customer Agreement, Last Updated Aug 14, 2026 | source [4] |
| DisputesAmazon Web Services (vendor agreement) | Disputes adjudicated in the Governing Courts of the AWS Contracting Party; binding AAA arbitration for Amazon Web Services, Inc. and certain other contracting partiesNoteArbitration applies where the contracting party is Amazon Web Services, Inc., Canada, Korea, Singapore or Indonesia; either party may elect small claims court; other arbitration rules apply for South Africa, Brazil, Australia and New Zealand. | 11.5 | AWS Customer Agreement, Last Updated Aug 14, 2026 | source [4] |
Price changes
No price change recorded yet. History starts the day a product is first captured; a later capture that finds a different price writes an event here.
Sources
- Amazon CloudWatch Pricing | Free Tier Available Vendor page.
- [1] Captured 23 Sep 2026.
- [2] Captured 23 Sep 2026.
- [5] Captured 24 Sep 2026.
- AWS services that publish CloudWatch metrics - Amazon CloudWatch Vendor page.
- [3] Captured 24 Sep 2026.
- Amazon Web Services (Datadog Docs) Vendor page.
- [4] Captured 24 Sep 2026.